| Spécification | LRS-250-12 | LRS-250-15 | LRS-250-24 | LRS-250-48 |
| Tension de sortie CC, courant | 12V 0~20A | 15V0~16A | 24V 0~10A | 48V0~5A |
| Vague et bruit | 150 mVp-P | 150 mVp-P | 150 mVp-P | 200 mVp-P |
| Stabilité du fil d'entrée | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Stabilité de la charge | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Efficacité | 0.855 | 0.86 | 0.88 | 0.89 |
| Plage réglable pour la tension continue | ±10% | ±10% | ±10% | ±10% |
| Plage de tension d'entrée | 90~132VAC/180~264VACby switch 254~370VDC 47~63Hz | |||
| Courant d'impact | Courant de démarrage à froid 60A/230VAC | |||
| Protection contre les surcharges | 110% ~ 150% coupe la sortie, récupération automatique | |||
| Autre protection | Protection contre les surintensités/protection contre les courts-circuits | |||
| Configuration, montée, maintien de la disponibilité | 1500ms,50ms/230VAC 1500ms,50ms/115VAC at full load | |||
| Tension avec | I/P-O/P : 1,5 kV I/P-FG : 1,5 kV O/P-FG : 0,5 kV 1 minute | |||
| Résistance d'isolement | I/P-O/P I/P-FG O/P-FG : 100 M Ohms/500VDC/25C /70%RH | |||
| Température de travail | -20 ℃ ~ + 70 ℃ | |||
| Dimension | 215×115×30mm | |||
| Poids | 0.66kg | |||
| Emballage | 37.5×25×26CM/20PCS/13kg | |||
Alimentation à découpage à sortie unique série LRS 250 W AC à DC
LRS-250 series is a 250W single-output enclosed type power supply with 30mm of low profile design.
Adopting the range 110/220 input selected by a switch, the entire series provides an output voltage line of 5V,12V,15V,24V,36V, and 48V.Delivering an extremely low no-load power consumption(less than 0.5W), it allows the end system to easily meet the worldwide energy requirement.LRS-250 series serves as a high-price-to-performance power supply solution for various industrial applications.
Si vous avez des questions, n'hésitez pas à nous contacter au E-mail: [email protected]
- Description
This product with built-in comprehensive over/under voltage, over current, overload, overhead, over temperature, short circuit protection functions.
The working temperature of the product is up to 70°C.
The no-load power consumption of this product is <0.75W.
The product can be cooled by convection of natural air.
Le produit a terminé le test de vieillissement à pleine charge 100%.
Quels sont les meilleurs produits d’alimentation électrique pour votre entreprise ?
Boostez votre entreprise avec les produits d'alimentation électrique de qualité WEHO.
Demandez à un expert


