CL-500-30 Portable Drone Charger | 500W 30V 16.6A Power Supply
Optimized for FPV & Hobbyists: Delivers a stable 30V DC output, making it the perfect everyday charger for standard 6S (22.2V) to 8S (29.6V) LiPo drone batteries.
Portable 500W Power: Provides a reliable 16.6A rated current in a highly compact and lightweight design, ideal for packing into your gear bag for field flights.
Safe & Gentle Charging: Ensures your personal UAV batteries are charged safely without the aggressive heat generation of industrial massive chargers, prolonging battery life.
Cost-Effective Reliability: An affordable yet highly durable switching power supply built with essential over-voltage and short-circuit protections.
- विवरण
| नमूना | CL-500-12 | CL-500-24 | CL-500-36 | CL-500-48 |
| दिष्ट विद्युत धारा का वोल्टेज | 0-12V | 0-30V | 0-36V | 0-48V |
| वर्तमान मूल्यांकित | 0-41.6A | 0-20.8A | 0-13.8A | 0-10.4A |
| Rated power | 500W | 500W | 500W | 500W |
| Ripple and noise① | <150mV | <150mV | <240mV | <240mV |
| वोल्टेज सटीकता | ±1% | |||
| Output voltage regulating range | 0-100% | |||
| लोड विनियमन | <±0.5% | <±0.5% | <±0.5% | <±0.5% |
| रेखा विनियमन | <±0.5% | |||
| वोल्टेज रेंज | 180-264VAC 47Hz~63Hz;254VDC~370VDC | |||
| Efficiency(typical)② | >85% | >85% | >85% | >85% |
| Working current | 220VAC,4A | |||
| आवेग धारा | 60A 230VAC | |||
| Start,rise,and hold time | 200ms、50ms、20ms:230VAC | |||
| अधिभार संरक्षण | 105%-135%Type:Constant Current Output+VO drops to undervoltage point,cuts off output Reset:Power on again | |||
| Over temperature protection | RTH3:Fan runs continuously,>90℃ cuts off output | |||
| Working temperature and humidity | -10℃~+50℃;20%~90RH | |||
| भंडारण तापमान और आर्द्रता | -20℃~+85℃;10%~95RH | |||
| Withstanding voltage | Input-Output:1.5KVAC Input-Chassis:1.5KVAC Output-Chassis:0.5kVAC Duration:1 minute | |||
| रिसाव धारा | Input-Output:<6mA at 1.5KVAC | |||
| रिसाव धारा | Input-Output:<1.5mA at 220KVAC | |||
| lsolation resistor | Input-Output,Input-Chassis,Output-Chassis:500VDC/100MΩ | |||
| Dimensions | 215×115×50mm | |||
| वज़न | 0.9kg | |||
आपके व्यवसाय के लिए सर्वोत्तम विद्युत आपूर्ति उत्पाद कौन से हैं?
WEHO गुणवत्ता वाले बिजली आपूर्ति उत्पादों के साथ अपने व्यवसाय को बढ़ावा दें।.
किसी विशेषज्ञ से पूछें

