SE-2000W सिंगल आउटपुट स्विचिंग पावर सप्लाई
SE-2000 is a 2KW single output enclosure AC to DC/DC to DC power supply.
The entire series has an input voltage range of 90-132VAC/180-264VAC (selectable by switch)/254-370VDC, and can provide DC output to meet most industrial needs.Each model can be cooled by an internal speed-controlled fan and the operating temperature can reach 70℃.Built-in functions such as adjustable output voltage and current, remote on/off control, auxiliary power supply and other functions provide a variety of design flexibility
If you have any questions, please feel free to contact us:Email: [email protected]
- विवरण
सारांश
Single output: Power 2000W
Input voltage: 180~264VAC/245-370VDC
विशेषताएँ
Protection type: short circuit/overvoltage/overcurrent
Temperature control fan cooling (optional)
Constant voltage and constant current function
Complete external control function: external signal shutdown, external signal
Control power supply output voltage and current, independent external auxiliary power supply
सामान्य विशिष्टता
| नमूना | SE-2000-12 | SE-2000-24 | SE-2000-30 | SE-2000-36 | SE-2000-48 | SE-2000-72 | SE-2000-96 | SE-2000-110 | SE-2000-150 | SE-2000-220 | SE-2000-300 |
| डीसी आउटपुट वोल्टेज | 12वी | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V | 300V |
| वर्तमान मूल्यांकित | 133.3A | 83.3A | 66.7A | 55.5A | 41.6A | 27.7A | 20.8A | 18.1A | 13.3A | 9A | 6.7A |
| Current range | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| मूल्यांकित शक्ति | 2000W | ||||||||||
| लहर | 200mV | 240mV | 300mV | 360mV | 480mV | 720mV | 960mV | 1100mV | 1500mV | 2200mV | 3500mV |
| लगातार चालू सीमा | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V | 150-300V |
| Voltage accuracy | ±1.0% | ||||||||||
| रेखा विनियमन | ±1.0% | ||||||||||
| लोड विनियमन | ±1.0% | ||||||||||
| Startup&Rise Time | 1000mS,30mS/230VAC (Fully loaded) | ||||||||||
| Voltage range | 180-264वीएसी/245-370वीडीसी | ||||||||||
| Frequency range | 45Hz-65Hz | ||||||||||
| ऊर्जा घटक | PF≥0.65/230VAC (Fully loaded) | ||||||||||
| क्षमता | 86% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 90% | 91% | 90% |
| एसी करंट | <20A | ||||||||||
| Leakage Current | <3.0एमए/240वीएसी | ||||||||||
| शार्ट सर्किट | निरंतर धारा दर्ज करें | ||||||||||
| अधिक तापमान | Shut down the output,and automatically ecover or restat after the temperature drops | ||||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V | 0-300V |
| Output constant current | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| बाहरी पोटेंशियोमीटर | Extemal potentiometer control (voltage,current) | ||||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | ||||||||||
| Auxiliary power supply | 12V0.5A | ||||||||||
| रिमोट कंट्रोल स्विच | Default power on,high level power off(3V-12V) | ||||||||||
| Operating temperature | -20-+60℃ | ||||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | ||||||||||
| भंडारण तापमान/आर्द्रता | -40-+85℃,10-95%RH बिना संघनन के | ||||||||||
| कंपन प्रतिरोध | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | ||||||||||
| इन्सुलेशन प्रतिरोध | Input to output:100Mhms/500VDC/25℃/70%RH | ||||||||||
| Pressure resistance | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||||
| आयाम | 275×155×70mm | ||||||||||
| वज़न | 2.6kg | ||||||||||
कुल मिलाकर आयाम (मिमी)

आपके व्यवसाय के लिए सर्वोत्तम विद्युत आपूर्ति उत्पाद कौन से हैं?
WEHO गुणवत्ता वाले बिजली आपूर्ति उत्पादों के साथ अपने व्यवसाय को बढ़ावा दें।.
किसी विशेषज्ञ से पूछें

