WHMU-600 DC to AC Modified Sine Wave Power Inverter With Charger
Experience reliable power with the WHMU-600 series, offering 600W continuous (1200W peak) performance as both an inverter and charger. Designed for DC12V or DC24V systems, it outputs a modified sine wave AC voltage, selectable for 100-120VAC or 220-240VAC regions. The built-in multi-stage battery charger supplies up to 15A (12V) or 10A (24V) and works with wide AC input ranges. This model includes a handy 5V 1A USB port, boasts up to 90% efficiency, and utilizes intelligent air cooling. Full safety protections cover voltage extremes, overload, over-temperature, short circuit, and input polarity errors.
- คำอธิบาย
| แบบอย่าง | WHMU-600-1 | WHMU-600-1 | WHMU-600-2 | WHMU-600-2 |
| Peak power | 1200W | |||
| แรงดันไฟฟ้าขาเข้า | ดีซี12วี | ดีซี24วี | ดีซี12วี | ดีซี24วี |
| แรงดันขาออก | 100VAC หรือ 110VAC หรือ 120VAC ± 5% | 220VAC หรือ 230VAC หรือ 240VAC ± 5% | ||
| Unload current less than | 0.7A | 0.4A | 0.7A | 0.4A |
| Output frequency | 50Hz ± 0.5Hz หรือ 60Hz ± 0.5Hz | |||
| Output waveform | Modified Sine Wave | |||
| USB port | 5V 1A | |||
| Max.efficiency | 90% | |||
| กระแสไฟเข้า | 10A | |||
| ช่วงแรงดันไฟฟ้าขาเข้า | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
| Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
| Low voltage recover | 12.3±0.5V | 24±0.5V | 12.3±0.5V | 24±0.5V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
| Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
| Over voltage | LED Red light on, shut down | |||
| Over load | LED Red light on, shut down | |||
| อุณหภูมิเกิน | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
| Short circuit | LED Red light on | |||
| Input reverse polarity | Fuse burn-out | |||
| Output Current | 15A | 10A | 15A | 10A |
| Bulk charge | 15A | 10A | 15A | 10A |
| Absorption | 14.6VDC | 28.8VDC | 14.6VDC | 28.8VDC |
| Float Charging Voltage | 13.8VDC | 27.6VDC | 13.8VDC | 27.6VDC |
| AC Input voltage range | 190~260VAC | 90-135VAC | 190~260VAC | 90-135VAC |
| Cooling Method | Intelligent air cooling | |||
| Unit Size | 290*135*78mm | |||
| N.W/G.W | ||||
ผลิตภัณฑ์พาวเวอร์ซัพพลายที่ดีที่สุดสำหรับธุรกิจของคุณคืออะไร?
ส่งเสริมธุรกิจของคุณด้วยผลิตภัณฑ์พาวเวอร์ซัพพลายคุณภาพ WEHO.
ถามผู้เชี่ยวชาญ

