1000W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
Universal Charging for 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V & More: Engineered as a heavy-duty charger for LiFePO4, Lead-Acid, Li-ion, and other rechargeable batteries. It features wide adjustable voltage ranges (e.g., 6-12V, 12-24V, 24-48V, 30-60V, up to 110-220V) to deliver highly precise DC outputs, perfectly targeting lead-acid float voltages (13.8V, 27.6V, 55.2V), Li-ion voltages, and LiFePO4 full-charge voltages (14.6V, 29.2V, 58.4V).
1000W Programmable Power: Features built-in 0-5V/0-10V analog control and external potentiometer support. Allows you to remotely fine-tune voltage and current to perfectly match complex CC/CV (Constant Current/Constant Voltage) charging curves.
Safe Constant Current Charging: Built-in constant current protection ensures your high-capacity battery packs are charged safely by preventing current surges during the initial charging phase, significantly prolonging battery lifespan.
Industrial-Grade Durability: A highly efficient (up to 91%) and robust switching power supply designed for 24/7 heavy-duty use in AGVs, forklifts, and energy storage. Complete with short circuit and over-temperature protections , and an auxiliary 12V 0.5A power supply.
- Paglalarawan
| Modelo | HPB-1000-12 | HPB-1000-24 | HPB-1000-30 | SE-1000-36 | HPB-1000-48 | HPB-1000-60 | HPB-1000-96 | HPB-1000-110 | HPB-1000-150 | HPB-1000-220 |
| Dc output boltahe | 12V | 24V | 30V | 36V | 48V | 60V | 96V | 110V | 150V | 220V |
| Na-rate ang kasalukuyang | 66.7A | 41.7A | 33.3A | 27.8A | 20.8A | 16.6A | 10.4A | 9.1A | 6.7A | 4.5A |
| Kasalukuyang hanay | 0-66.7A | 0-41.7A | 0-33.3A | 0-27.8A | 0-20.8 | 0-16.6A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A |
| Rated Power | 1000W | |||||||||
| Ripple | 200mV | 200mV | 250mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Patuloy na kasalukuyang saklaw | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 30-60V | 48-96V | 55-110V | 75-150V | 110-220V |
| Katumpakan ng boltahe | ± 1.0% | |||||||||
| Linya Regulasyon | ± 1.0% | |||||||||
| Regulasyon sa Pag-load | ± 1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC(Ganap na na-load) | |||||||||
| Saklaw ng boltahe | 180-264VAC/245-370VDC | |||||||||
| Frequencyrange | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC(Ganap na na-load) | |||||||||
| Kahusayan | 85% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 91% | 91% |
| ACCurrent | <11A | |||||||||
| Leakage Kasalukuyan | <3.0mA/240VAC | |||||||||
| Maikling Circuit | Ipasok ang patuloy na kasalukuyang | |||||||||
| Lampas sa temperatura | Shut down the output,and automaticallyrecover or restart after the temperature drops | |||||||||
| Output boltahe | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-66V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output pare-pareho kasalukuyang | 0-66.7A | 0-41.7A | 0-33.3A | 0-27.8A | 0-20.8A | 0-16.6A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A |
| Panlabas na potensyomiter | External potentiometer control (voltage,current) | |||||||||
| Kontrol ng analog na boltahe | 0-5V/0-10V control(boltahe,kasalukuyan) | |||||||||
| Pantulong na suplay ng kuryente | 12V0.5A | |||||||||
| Remote control switch | (3V-12V)Default na power on, high level power off(3V-12V) | |||||||||
| Temperatura ng pagpapatakbo | -20-+60 ℃ | |||||||||
| Operating humidity | -20-90%RH na walang condensation | |||||||||
| Storage temperature/humidi | -40-+85℃,10-95%RH nang walang condensation | |||||||||
| Paglaban sa Vibration | 10-500Hz,2G10 minuteslcycle,60 minutes for each ofX,Y and Z axes | |||||||||
| Panlaban sa pagkakabukod | Input sa output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Panlaban sa presyon | VP-0/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Dimensyon | 237×130×65mm | |||||||||
| Timbang | 1.8kg | |||||||||
Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto