10000W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
The Flagship 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V Solution: The pinnacle of charging technology for massive LiFePO4, Lead-Acid, and Li-ion arrays. Featuring extreme adjustable ranges (from 12-24V up to 110-220V), it definitively answers the need for exact 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V target voltages.
10000W Grid-Level Programmability: Unleashes an immense 10kW of power. Through precise analog voltage inputs and external potentiometer support, it offers unparalleled remote management over massive CC/CV charging curves.
Uncompromising CC Safety Standards: At this power scale, safety is everything. The integrated Constant Current protection acts as an impenetrable shield, guaranteeing smooth, surge-free charging for grid-tied or large AGV battery systems.
Ultimate Industrial Resilience: Built like a tank for peak 24/7 demand. This highly efficient (91%) powerhouse incorporates top-tier short circuit and thermal protections, acting as the indestructible heart of your power facility.
- Paglalarawan
| Modelo | HPB-10000-24 | HPB-10000-30 | HPB-10000-36 | HPB-10000-48 | HPB-10000-60 | HPB-10000-72 | HPB-10000-96 | HPB-10000-108 | HPB-10000-150 | HPB-10000-220 |
| Dc output boltahe | 24V | 30V | 36V | 48V | 60V | 72V | 96V | 108V | 150V | 220V |
| Na-rate ang kasalukuyang | 333.3A | 266.7A | 250A | 188A | 150A | 125A | 94A | 83A | 60A | 41A |
| Kasalukuyang hanay | 0-333.3A | 0-266.7A | 0-250A | 0-188A | 0-150A | 0-125A | 0-94A | 0-83A | 0-60A | 0-41A |
| Rated Power | 10000W | |||||||||
| Ripple | 380mV | 415mV | 450mV | 500mV | 500mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Patuloy na kasalukuyang saklaw | 12-24V | 15-30V | 18-36V | 24-48V | 30-60V | 36-72V | 48-96V | 54-108V | 75-150V | 110-220V |
| Katumpakan ng boltahe | ± 1.0% | |||||||||
| Linya Regulasyon | ± 1.0% | |||||||||
| Regulasyon sa Pag-load | ± 1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC(Ganap na na-load) | |||||||||
| Saklaw ng boltahe | 180-264VAC/245-370VDC | |||||||||
| Frequencyrange | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC(Ganap na na-load) | |||||||||
| Kahusayan | 86% | 87% | 87% | 88% | 89% | 90% | 90% | 90% | 91% | 91% |
| ACCurrent | <89A | |||||||||
| Leakage Kasalukuyan | <3.0mA/240VAC | |||||||||
| Maikling Circuit | Ipasok ang patuloy na kasalukuyang | |||||||||
| Lampas sa temperatura | I-shut down ang output, at awtomatikong i-ecover o i-restart pagkatapos bumaba ang temperatura | |||||||||
| Output boltahe | 0-13.2V | 0-33V | 0-26.4V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output pare-pareho kasalukuyang | 0-333.3A | 0-266.7A | 0-250A | 0-188A | 0-150A | 0-125A | 0-94A | 0-83A | 0-60A | 0-41A |
| Panlabas na potensyomiter | Extemal potentiometer control(voltage,current)(customizable) | |||||||||
| Kontrol ng analog na boltahe | Ayusin sa pamamagitan ng knob | |||||||||
| Pantulong na suplay ng kuryente | Maaaring ipasadya ang boltahe at kasalukuyang | |||||||||
| Remote control switch | Default power on,high level power off(3V-12V(customizable) | |||||||||
| Temperatura ng pagpapatakbo | -20-+60 ℃ | |||||||||
| Operating humidity | -20-90%RH na walang condensation | |||||||||
| Storage temperature/humidi | -40-+85℃,10-95%RH nang walang condensation | |||||||||
| Paglaban sa Vibration | 10-500 Hz, 2G 10 minuto/cycle, 60 minuto para sa bawat X, Y at Z axes | |||||||||
| Panlaban sa pagkakabukod | Input sa output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Panlaban sa presyon | VP-O/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Dimensyon | 415×222.8×172mm | |||||||||
| Timbang | 14.2kg | |||||||||
Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto