12V/24V to 5V 15A 75W DC to DC Converter
Engineered for higher current applications, the WEHO WH-C12240515 DC-DC converter provides a powerful and stable 75W output. This buck converter efficiently steps down a wide 9-32VDC input to a precise 5VDC, 15A output, making it ideal for both 12V and 24V vehicle or industrial systems. It operates with a high efficiency of 94%, ensuring reliable performance with minimal heat generation. Housed in a rugged, fully sealed, and waterproof aluminum shell, it offers superior protection and durability. The converter integrates essential safety features, including auto-recovering overcurrent and short-circuit protection. Guaranteed for over 100,000 hours of operation, it provides a powerful and resilient power solution.
Kung mayroon kang anumang mga katanungan, mangyaring huwag mag-atubiling makipag-ugnay sa amin sa Email: [email protected]
Ang aming mga propesyonal ay tutugon sa iyo sa lalong madaling panahon.
- Paglalarawan
Buod
Rated output: power 75W
Input voltage: 12/24VDC
Pangkalahatang detalye
| Modelo | |
| Pagtutukoy | WH-C12240515 |
| Na-rate na Output Power (W) | 75W |
| Na-rate na Boltahe ng Input (V) | 12-24VDC |
| Rated Output Voltage (V) | 5VDC |
| Saklaw ng Boltahe (V) | 9V-32VDC |
| Panimulang Boltahe (V) | 9VDC 100% load |
| Walang-load na Pagkonsumo ng Power (W) | < 0.3W |
| Kahusayan | 94% |
| Boltahe (V) | 5VDC |
| Kasalukuyang (A) | 15A |
| Pagpapahintulot sa Boltahe | 1% |
| Regulasyon sa Pag-load | 3% |
| Wave (MVP-p) | 100mv External 22UF capacitor ESR < 0.1 Ω 100 KHZ |
| Over-current na Proteksyon | Sa kaso ng na-rate na output, kung ang kasalukuyang ay lumampas sa 120% ng na-rate na kasalukuyang, ang overcurrent na proteksyon ay kikilos at awtomatiko itong mababawi pagkatapos mawala ang overcurrent. |
| Proteksyon ng short circuit | Equivalent to a maximum current of 18A and an output voltage of 0V |
| Input-Output | Hindi nakahiwalay |
| Hindi tinatablan ng tubig | Ganap na selyadong at hindi tinatablan ng tubig |
| Dimensyon | 74*74*32mm |
| N.W | 300g |
| Paraan ng Paglamig | Natural na Pamamaraan |
| Na-rate na Pagtaas ng Temperatura (℃) | 45 ℃ |
| pagiging maaasahan | >100000h |
| Wire Indicator | Positibo sa Input (Pula), Negatibo sa Input/Output (Itim), Positibo sa Output (Dilaw) Haba=160mm± 10mm |
PIC at mga sukat ng pag-install

Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

