SE-1200-30 UAV Fast Charger | 1200W 30V 40A Drone Power Supply
Upgraded Power Output: Features a robust 1200W single output to handle high-capacity drone batteries with ease.
40A High Current: Delivers up to 40A of precise current at 30V, significantly reducing turnaround times between drone flights.
Advanced Protection: Equipped with built-in short circuit, over-voltage, and over-temperature protections to safeguard your expensive UAV power systems.
- Paglalarawan
Buod
Single Output: Power 1200W
Input Voltage: 180 ~ 264VAC/245-370VDC
General Specification
| Modelo | SE-1200-12 | SE-1200-24 | SE-1200-30 | SE-1200-36 | SE-1200-48 | SE-1200-72 | SE-1200-96 | SE-1200-110 | SE-1200-150 | SE-1200-220 |
| Dc output voltage | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 80A | 50A | 40A | 33.33A | 25A | 16.6A | 12.5A | 10.9A | 8A | 5.5A |
| Kasalukuyang saklaw | 0-80A | 0-50A | 0-40A | 0-33.33A | 0-25A | 0-16.6A | 0-12.5A | 0-10.9A | 0-8A | 0-5.5A |
| Rated Power | 1200W | |||||||||
| Ripple | 200mV | 200mV | 230mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Constant current range | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| Voltage accuracy | ±1.0% | |||||||||
| Regulasyon ng Linya | ±1.0% | |||||||||
| Load Regulation | ±1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC (Fully loaded) | |||||||||
| Voltage range | 180-264VAC/245-370VDC | |||||||||
| Saklaw ng dalas | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC (Fully loaded) | |||||||||
| Kahusayan | 0.85 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
| ACCurent | <11A | |||||||||
| Leakage Current | <3.0mA/240VAC | |||||||||
| Short Circuit | Enter constant current | |||||||||
| Over temperature | Shut down the output,and automatically ecover or restat after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-80A | 0-50A | 0-40A | 0-33.3A | 0-25A | 0-16.6A | 0-12.5A | 0-10.9A | 0-8A | 0-5.5A |
| External potentiometer | Extemal potentiometer control(voltage,curent) | |||||||||
| Analog volitage control | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| Remote controlswitch | Default power on,high level power off(3V-12V) | |||||||||
| Operating temperature | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | |||||||||
| Storage temperature/humidity | -40-+85℃,10-95%RH without condensation | |||||||||
| Vibration resistance | 10-500Hz,2G 10 minutes/cycle,60 minutes for each of X,Y and Z axes | |||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Pressure resistance | VP-O/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Dimensyon | 237×130×65mm | |||||||||
| Timbang | 1.88kg | |||||||||
Overall Dimension(mm)

Static characteristic curve diagram

Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

