WHMU-1500 DC to AC Modified Sine Wave Power Inverter With Charger
Experience reliable power with the WHMU-600 series, offering 600W continuous (1200W peak) performance as both an inverter and charger. Designed for DC12V or DC24V systems, it outputs a modified sine wave AC voltage, selectable for 100-120VAC or 220-240VAC regions. The built-in multi-stage battery charger supplies up to 15A (12V) or 10A (24V) and works with wide AC input ranges. This model includes a handy 5V 1A USB port, boasts up to 90% efficiency, and utilizes intelligent air cooling. Full safety protections cover voltage extremes, overload, over-temperature, short circuit, and input polarity errors.
- Paglalarawan
| Modelo | WHMU-1500-1 | WHMU-1500-1 | WHMU-1500-2 | WHMU-1500-2 |
| Peak power | 3000W | |||
| Input voltage | DC12V | DC24V | DC12V | DC24V |
| Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
| Unload current less than | 0.8A | 0.5A | 0.8A | 0.5A |
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||
| Output waveform | Modified Sine Wave | |||
| USB port | 5V 1A | |||
| Max.efficiency | 90% | |||
| Input current | 10A | |||
| Input voltage range | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
| Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
| Low voltage recover | 12.3±0.5V | 24±0.5V | 12.3±0.5V | 24±0.5V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
| Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
| Over voltage | LED Red light on, shut down | |||
| Over load | LED Red light on, shut down | |||
| Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
| Short circuit | LED Red light on | |||
| Input reverse polarity | Fuse burn-out | |||
| Output Current | 15A | 10A | 15A | 10A |
| Bulk charge | 15A | 10A | 15A | 10A |
| Absorption | 14.6VDC | 28.8VDC | 14.6VDC | 28.8VDC |
| Float Charging Voltage | 13.8VDC | 27.6VDC | 13.8VDC | 27.6VDC |
| AC Input voltage range | 190~260VAC | 90-135VAC | 190~260VAC | 90-135VAC |
| Paraan ng Paglamig | Intelligent air cooling | |||
| Unit Size | 309*180*128mm | |||
| N.W/G.W | ||||
Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

