| ماڈل | DRP-240-24 | DRP-240-48 |
| ڈی سی آؤٹ پٹ وولٹیج | 24V | 48V |
| Output Voltage Range (Note:2) | ±1% | ±1% |
| شرح شدہ آؤٹ پٹ کرنٹ | 10A | 5A |
| Output Current Range | 0-10A | 0-5A |
| Wave And Noise (Note:3) | 80mVp-p | 150mVp-p |
| Inlet Stability (Note:4) | ±0.5% | ±0.5% |
| Load Stability (Note:5) | ±1% | ±1% |
| DC Output Power | 240W | 240W |
| کارکردگی | 84% | 85% |
| Adjustable Range For DC Voltage | 21.6~26.4V | 43.2~52.8V% |
| AC Input Voltage Range | 88~264VAC 47~63Hz; 120~370VDC | |
| Input Current | 3.5A/115V 1.8A/230V | |
| AC Inrush کرنٹ | Cold-start current 30A/115V 60A/230V | |
| رساو کرنٹ | <3.5mA/240VAC | |
| Overload Protection | 105%~150% Type: pulsing hiccup shutdown Reset: tuto recovery | |
| Over-Voltage Protection | 30~34V | 54~60V |
| High-Temperature Protection | 100°c±5°c(TSW1) | |
| Temperature Coefficient | ±0.03%/°c(0~50°c) | |
| Setup, Rise, Hold Up Time | 800ms, 40ms, 20ms/230VAC 800ms, 40ms, 20ms/115VAC | |
| کمپن | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |
| وولٹیج کا مقابلہ کریں۔ | Input and output internal: Input and enclosure: 1.5KvAC Output and enclosure: 0.5KvAC |
|
| تنہائی کی مزاحمت | Input and output internal: Input and enclosure, Output and enclosure: 500VDC/100MΩ |
|
| Working Temperature And Humidity | -10°c~+60°c(Refer to output derating curve), 20%~90%RH | |
| مجموعی طول و عرض | 125.5×125.2×100m | |
| وزن | 1.2Kgs 20PCS/14Kg/1.1CUFT | |
| حفاظتی معیارات | Meet UL 1012 requirements (Not apply for the mark) | |
| EMC Standards | Meet FCC PART 15 J Conduction class B | |
چین میں بنایا گیا 240W سنگل آؤٹ پٹ ڈی سی پاور سپلائی ڈین ریل
WeHo’s DR-240 series is a single output Din rail type power supply that can be installed on TS-35/7.5 or 15 DIN rails.
Adopting the full range 86-264VAC input, the entire series provides an output voltage line of 5V,12V,15V,24V,36V and 48VDR-240 is a reliable switching power supply with high-quality material, durable, and safe to use.DR-240 is a little higher price to perform power supply solutions for various industrial applications.اگر آپ کے کوئی سوالات ہیں تو، براہ کرم ہم سے رابطہ کرنے میں سنکوچ نہ کریں۔ ای میل: [email protected]
- تفصیل
We make transformers and power inductors with pure coppers all by ourselves.
This product has an integrated design that minimizes temperature rise and calorific value.
یہ پروڈکٹ بلٹ ان جامع اوور/انڈر وولٹیج، اوور کرنٹ، اوور لوڈ، اوور ہیڈ، اوور ٹمپریچر، اور شارٹ سرکٹ پروٹیکشن فنکشنز کے ساتھ ہے۔
The product can be mounted on DIN rail TS-35/7.5 or 15.
DIN RAIL type, easy to install.
This product has a built-in PFC function, PF>0.95.
Our products have CE ROHS certification to ensure quality.
پروڈکٹ نے 100% فل لوڈ ایجنگ ٹیسٹ مکمل کر لیا ہے۔.
آپ کے کاروبار کے لیے پاور سپلائی کی بہترین مصنوعات کون سی ہیں؟
WEHO کوالٹی پاور سپلائی مصنوعات کے ساتھ اپنے کاروبار کو فروغ دیں۔.
کسی ماہر سے پوچھیں۔


