CL-500 500W Adjustable Battery Charger AC-DC Power Supply
The WEHO CL-500 series is a robust single-output power supply designed for demanding electrical applications. It features a versatile input voltage range of 180-264VAC (or 254VDC~370VDC) and a fully customizable output voltage regulating range from 0-100%. Boasting a typical efficiency of over 85% and a strict voltage accuracy of ±1%, it ensures your systems receive stable and highly efficient power delivery. This unit is equipped with a continuously running fan and an intelligent over-temperature protection system that automatically cuts off the output when temperatures exceed 90°C. With advanced features like 105%-135% constant current overload protection and a compact, lightweight design (215x115x50mm at just 0.9kg), it is perfectly suited to solve your most challenging space and power delivery requirements.
- Sự miêu tả
General Specification
| Người mẫu | CL-500-12 | CL-500-24 | CL-500-36 | CL-500-48 |
| DC voltage | 0-12V | 0-30V | 0-36V | 0-48V |
| Rated current | 0-41.6A | 0-20.8A | 0-13.8A | 0-10.4A |
| Rated power | 500W | 500W | 500W | 500W |
| Ripple and noise① | <150mV | <150mV | <240mV | <240mV |
| Voltage accuracy | ±1% | |||
| Output voltage regulating range | 0-100% | |||
| Load regulation | <±0.5% | <±0.5% | <±0.5% | <±0.5% |
| Line regulation | <±0.5% | |||
| Voltage range | 180-264VAC 47Hz~63Hz;254VDC~370VDC | |||
| Efficiency(typical)② | >85% | >85% | >85% | >85% |
| Working current | 220VAC,4A | |||
| Impulse current | 60A 230VAC | |||
| Start,rise,and hold time | 200ms、50ms、20ms:230VAC | |||
| Overload protection | 105%-135%Type:Constant Current Output+VO drops to undervoltage point,cuts off output Reset:Power on again | |||
| Over temperature protection | RTH3:Fan runs continuously,>90℃ cuts off output | |||
| Working temperature and humidity | -10℃~+50℃;20%~90RH | |||
| Storage temperature and humidity | -20℃~+85℃;10%~95RH | |||
| Withstanding voltage | Input-Output:1.5KVAC Input-Chassis:1.5KVAC Output-Chassis:0.5kVAC Duration:1 minute | |||
| Leakage current | Input-Output:<6mA at 1.5KVAC | |||
| Leakage current | Input-Output:<1.5mA at 220KVAC | |||
| lsolation resistor | Input-Output,Input-Chassis,Output-Chassis:500VDC/100MΩ | |||
| Dimensions | 215×115×50mm | |||
| Weight | 0.9kg | |||
Sản phẩm Power Supply nào tốt nhất cho doanh nghiệp của bạn?
Thúc đẩy hoạt động kinh doanh của bạn với các sản phẩm bộ nguồn chất lượng WEHO.
Hỏi chuyên gia