Bộ nguồn AC sang DC RSP-500 có PFC
Delivering a substantial 500W of power, the WEHO RSP-500W series is designed for demanding applications. It features a universal AC input (90-264VAC) and DC input (135-370VDC) with high efficiency up to 94% and active PFC. This powerful unit is available in 12V, 24V, 36V, and 48V models. Like other models in the series, it provides comprehensive protection against overload, overvoltage, and over-temperature. The RSP-500W maintains the same low-profile 215 x 115 x 30mm enclosure, making it an incredibly power-dense solution for industrial control, telecommunications, and other high-power systems.
- Sự miêu tả
Bản tóm tắt
Single output:power 500W
Input voltage: 90~264VAC,135~370VDC
Đặc điểm chung
| Đặc điểm kỹ thuật | RSP-500-12 | RSP-500-24 | RSP-500-36 | RSP-500-48 |
| Điện áp đầu ra DC, dòng điện | 12V 0~35A | 24V 0~21A | 36V 0~14A | 48V 0~10.5A |
| Sóng và tiếng ồn | 200mVp-p | 200mVp-p | 280mVp-p | 300mVp-p |
| Tỷ lệ điều chỉnh dòng | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Tốc độ điều chỉnh tải | ±1% | ±0.5% | ±0.5% | ±0.5% |
| Hiệu quả | 91% | 92.5% | 93% | 94% |
| Phạm vi điều chỉnh điện áp DC | ±10% | ±10% | ±10% | ±10% |
| Dải điện áp đầu vào | 90~264VAC,135~370VDC(Có thể chịu được đầu vào đột biến 300VAC trong 5 giây mà không bị hư hỏng)47-63Hz | |||
| ACinput current | 4.0A/115V 2.0A/230VAC | |||
| hệ số công suất | PF≥0.99/115VAC,PF≥0.95/230VAC(When fully loaded) | |||
| Tác động hiện tại | Dòng khởi động nguội 40A/230VAC | |||
| Bảo vệ quá tải | Overload protection is activated at 100%-110%of the rated output power.Protection method: Current limiting mode,automatically restores normal output after abnormal conditions are removed | |||
| Bảo vệ quá áp | Bắt đầu bảo vệ quá áp ở điện áp đầu ra định mức 115% ~ 135%. Phương pháp bảo vệ: Voltage limiting mode,which can automatically restore normal output after removing abnormal conditions | |||
| Bảo vệ quá nhiệt | 95℃±10℃Protection mode:current reduction mode,can automatically recover after the temperature returns to normal | |||
| Thiết lập, tăng, giữ thời gian | 800ms,50ms,16ms/230VAC (When fully loaded) | |||
| Chịu được điện áp | Không gian đầu vào/đầu ra (I/P~O/P):1,5KVAC đầu vào nối đất (I/P~FG):Đầu ra 1,5KVAC nối đất (O/P~FG):0,5KVAC | |||
| Điện trở cách điện | Đầu vào/đầu ra (I/P~O/P), đầu vào nối đất (I/P~FG), đầu ra nối đất (O/P~FG): 100M Ohms/500VDC/25°C/70%RH | |||
| Nhiệt độ/độ ẩm làm việc | -20℃~+60℃ 20%~90%RH, No condensation | |||
| Kích thước | 215×115×30mm(L*W*H) | |||
| đóng gói | 0.85kg/20pcs/18.5kg/0.003m³ | |||
Kích thước tổng thể (mm)
Sản phẩm Power Supply nào tốt nhất cho doanh nghiệp của bạn?
Thúc đẩy hoạt động kinh doanh của bạn với các sản phẩm bộ nguồn chất lượng WEHO.
Hỏi chuyên gia
