SE-1500 Schaltnetzteil mit Einzelausgang
The WEHO SE-1500W series offers powerful 1500W single-output AC/DC power supplies, built for demanding industrial applications. Accepting a wide input range of 180-264VAC (or 245-370VDC), the series includes models with various fixed DC outputs from 24V up to 220V.
Efficiency is a key strength, reaching up to 91%, minimizing wasted heat and operational costs. Comprehensive protections are standard, including constant current limiting for short circuits and an auto-recovery over-temperature shutdown. Users benefit from versatile control options: output voltage and current can be adjusted using external potentiometers or 0-5V/0-10V analog signals. Additionally, a remote ON/OFF function and a practical 12V/0.5A auxiliary output are included.Operating reliably across a -20°C to +60°C temperature range (check derating curves), the SE-1500W provides robust power in a compact 277*155*70mm package.
- Beschreibung
Zusammenfassung
Single output: power 1500W
Input voltage:180~264VAC/245-370VDC
Allgemeine Spezifikation
| Spezifikation | l SE-1500-12 | SE-1500-24 | SE-1500-36 | SE-1500-48 | SE-1500-72 | SE-1500-96 | SE-1500-110 | SE-1500-150 | SE-1500-220 |
| DC-Ausgangsspannung | 12V | 24V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Nennstrom | 112.5A | 62,5A | 41,67A | 31,2A | 20,8A | 15,6A | 13,6A | 10A | 6,8A |
| Aktueller Bereich | 0-112.5A | 0-62,5A | 0-41,67A | 0-31,2A | 0-20,8A | 0-15,6A | 0-13,6A | 0-10A | 0-6,8A |
| Nennleistung | 1500W | ||||||||
| Ripple &Noise(Max) | 200 mV | 200 mV | 260 mV | 350 mV | 500 mV | 600 mV | 850 mV | 900 mV | 1000 mV |
| Constant currentrange | 6-12V | 12-24V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110–220 V |
| Voltage accuracy | ±1,0% | ||||||||
| Linienregulierung | ±1,0% | ||||||||
| Lastregulierung | ±1,0% | ||||||||
| Start- und Anstiegszeit | 1500mS,30mS/230VAC (Fully loaded) | ||||||||
| Spannungsbereich | 180–264 VAC/245–370 VDC | ||||||||
| Frequenzbereich | 45Hz-65Hz | ||||||||
| Leistungsfaktor | PF≥0.65/230VAC (Fully loaded) | ||||||||
| Effizienz | 0.85 | 0.86 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.9 | 0.91 |
| Wechselstrom | <13A | ||||||||
| Leckstrom | <3,0 mA/240 VAC | ||||||||
| Kurzschluss | Konstantstrom eingeben | ||||||||
| Übertemperatur | Shut down the output,and automatically ecover or restart after the temperature drops | ||||||||
| Ausgangsspannung | 0-13,2V | 0-26,4 V | 0-39,6 V | 0-52,8 V | 0–79,2 V | 0-105,6 V | 0-121V | 0-165V | 0-242V |
| Ausgangskonstanter Strom | 0-112.5A | 0-62,5A | 0-41,6A | 0-31,2A | 0-20,8A | 0-15,6A | 0-13,6A | 0-10A | 0-6,8A |
| Externes Potentiometer | Externe Potentiometersteuerung (Spannung, Strom) | ||||||||
| Analog volitage control | 0-5V/0-10V Steuerung (Spannung, Strom) | ||||||||
| Hilfsstromversorgung | 12V 0,5A | ||||||||
| Fernbedienungsschalter | Default power on,high level poweroff(3V-12V) | ||||||||
| Betriebstemperatur | -20-+60℃ | ||||||||
| Betriebsfeuchtigkeit | -20-90%RH ohne Kondensation | ||||||||
| Storage temperature/humidity | -40-+85℃,10-95%RH ohne Kondensation | ||||||||
| Vibrationsfestigkeit | 10–500 Hz, 2G 10 Minuten/Zyklus, 60 Minuten für jede X-, Y- und Z-Achse | ||||||||
| Isolationswiderstand | Eingang zu Ausgang: 100 Mhms/500 VDC/25 ℃/70%RH | ||||||||
| Druckbeständigkeit | I/P-0/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||
| Dimension | 275×155×70mm | ||||||||
| Gewicht | 2,4 kg | ||||||||
Gesamtabmessungen (mm)
Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten
