UAV Power Supply - WEHO
logotipo weho

UAV Power Supply

CL-500-60 Ag-Drone Maintenance Charger | 500W 60V 8.3A Battery Care

CL-500-60 Ag-Drone Maintenance Charger | 500W 60V 8.3A Battery Care

CL-500-30 Portable Drone Charger | 500W 30V 16.6A Power Supply

CL-500-30 Portable Drone Charger | 500W 30V 16.6A Power Supply

SP-18000-30 Ultimate UAV Ground Station | 18000W 30V Power Unit

SP-18000-30 Ultimate UAV Ground Station | 18000W 30V Power Unit

SP-15000-30 Mega Drone Charging Power | 15000W 30V Heavy-Duty

SP-15000-30 Mega Drone Charging Power | 15000W 30V Heavy-Duty

SP-12000-30 Drone Docking Station Power | 12000W 30V Modbus PSU

SP-12000-30 Drone Docking Station Power | 12000W 30V Modbus PSU

SP-9000-30 Tethered Drone Power Supply | 9000W 30V Output

SP-9000-30 Tethered Drone Power Supply | 9000W 30V Output

SP-6000-30 Commercial UAV Base Station | 6000W 30V Smart Charger

SP-6000-30 Commercial UAV Base Station | 6000W 30V Smart Charger

SP-3000-30 Smart Drone Power Supply | 3000W 30V 100A with RS485

SP-3000-30 Smart Drone Power Supply | 3000W 30V 100A with RS485

SED-10000-30 Ultimate Drone Base Station Power | 10000W 30V 333.3A

SED-10000-30 Ultimate Drone Base Station Power | 10000W 30V 333.3A

SED-8000-30 Heavy-Lift Tethered UAV Station | 8000W 30V 266.7A Power Supply

SED-8000-30 Heavy-Lift Tethered UAV Station | 8000W 30V 266.7A Power Supply

SE-5000-30 Tethered Drone Power Supply | 5000W 30V 166.7A

SE-5000-30 Tethered Drone Power Supply | 5000W 30V 166.7A

SE-4000-30 Industrial Drone Power Station | 4000W 30V 133.3A Output

SE-4000-30 Industrial Drone Power Station | 4000W 30V 133.3A Output

Con más de 16 años de experiencia en fabricación y exportación de fuentes de alimentación conmutadas, WEHO puede proporcionar guías de importación e informes profesionales para compras y sugerencias de productos para su mercado. Contáctenos para muestras gratis.

Contáctenos