| Modelo | D-50A | D-50B | D-50C | D-50F | |||||
| Producción | DC Voltage | 5V | 12V | 5V | 24V | 12V | -12 | 12V | 24V |
| Current Range | 0 ~ 6A | 0 ~ 2A | 0 ~ 6A | 0~ 1A | 1 ~ 2A | 0.3 ~ 2A | 1 ~ 2A | 0.2 ~ 1A | |
| Ripple & Noise (max.) | 50mVp-p | 80mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 120mVp-p | |
| Voltage ADJ. Range | CH1: ±10% | CH2: ±5% | CH1: ±10% | CH2: ±5% | CH1: ±10% | CH1: ±10% | CH1: ±10% | CH1: ±10% | |
| Regulación de línea | 0.50% | 1.00% | 0.50% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | |
| Regulación de carga | 0.50% | 4.00% | 0.50% | 1.00% | 0.50% | 0.50% | 0.50% | 0.80% | |
| Setup, Rise Time | 200ms, 100ms, 30ms at full load | ||||||||
| Aporte | Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 240 ~ 370VDC | |||||||
| Frequency Range | 47 ~ 63Hz | ||||||||
| Efficiency (Typ.) | 73% | 73% | 73% | 73% | |||||
| AC Current (Typ.) | 0.8A/115VAC 0.45A/230VAC | ||||||||
| Inrush Current (Typ.) | Cold Start 18A/115VAC 36A/230VAC | ||||||||
| Protección | Over-load | 105 ~ 150% rated output power | |||||||
| Protection type: Fold back current limiting, recovers automatically after fault condition is removed. | |||||||||
| Ambiente | Working Temp | -10°C ~ +50°C (Refer to output load derating curve) | |||||||
| Working Humidity | 20% ~ 90% RH non-condensing | ||||||||
| Storage Temp. Humidity | -20°C ~ +85°C, 10 ~ 95%RH | ||||||||
| Temp. Coefficient | 0.03%/°C (0 ~ 50°C ) | ||||||||
| Vibración | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along the X, Y, and Z axes | ||||||||
| Safety & EMC | Estándares de seguridad | Design refers to UL1012 | |||||||
| Tensión soportada | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||||||
| Resistencia de aislamiento | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||||||
| EMI Conduction & Radiation | Design refers to FCC Part15 J Conduction | ||||||||
| Others | MTBF | 417.6K hrs min. MIL-HDBK-217F (25 ) | |||||||
| Dimensión | 159*98*38mm (L*W*H) | ||||||||
| Embalaje | 0.55Kg; 34*32*24CM/30PCS/16.5KG | ||||||||
Dual output switching power supply 5v 12v smps
WeHo’s D-50 Series is an AC/DC multi-output Power supply which standard model that offers the most cost-effective option when multiple voltages are required.
D-50 comes in an Enclosed case in dual.WeHo focuses on producing high-quality power adapters, and stable output.Automatic overload cut-off, over-voltage cut-off, automatic thermal cut-off, and short circuit protection.Si tiene alguna pregunta, no dude en contactarnos en Correo electrónico: [email protected]
- Descripción
This product has high safety and is suitable for use in high humidity, high dust, and strong vibration environments.
Todos los productos pasan por procedimientos de prueba estandarizados durante la producción.
This product can input 90~132VAC or 180~264VAC through the switch.
We make transformers and power inductors with pure coppers all by ourselves.
This product adopts a long-life design, with a normal life of up to 60,000 hours.
The product is 30 pieces per carton, and the carton weight is 15KGS.
Product voltage adjustment: ±10%+.
¿Cuáles son los mejores productos de fuentes de alimentación para su empresa?
Impulsa tu negocio con productos de suministro de energía de calidad WEHO.
Pregúntale a un experto


