SE-1500 : 1500W AC to DC Adjustable Voltage and Current Switching Power Supply
The WEHO SE-1500 is a versatile single-output switching power supply engineered to provide 1500W of reliable power. It operates seamlessly on an input voltage range of 180-264VAC or 245-370VDC, catering to diverse industrial environments. Available with standard DC output options from 12V up to 220V , it features advanced programmable control for both voltage and current via external potentiometers or 0-5V/0-10V analog signals. This unit reaches up to 91% efficiency, minimizing heat generation. Built with a dedicated 12V/0.5A auxiliary power supply and remote switch control , it is housed in a compact 275 x 155 x 70 mm frame weighing 2.4kg.
- विवरण
सारांश
Single Output: Power 1500W
Input Voltage:180~264VAC/245-370VDC
Dual-Mode Programmability: Unlike basic power supplies, the SE-1500 offers dynamic, real-time power scaling. It uniquely supports both manual external potentiometer adjustments and automated 0-5V/0-10V analog signal control for voltage and current, enabling seamless integration into intelligent PLC and IoT networks.
Integrated Auxiliary Systems: The inclusion of a dedicated 12V/0.5A auxiliary power supply streamlines system builds by eliminating the need for secondary power adapters to run cooling fans or external controllers.
Intelligent Thermal Management: Engineered for extreme reliability, the unit features an intelligent over-temperature defense system. It automatically shuts down the output when overheated and autonomously restarts once the temperature drops, ensuring continuous, maintenance-free operation in unmanned facilities.
Robust Short Circuit Protection: The SE-1500 prioritizes system safety by entering a constant current mode during short circuit events, preventing catastrophic equipment failure and reducing costly downtime.
Wide Range Constant Current: The power supply boasts a highly adaptable constant current range (e.g., 6-12V for the 12V model, up to 110-220V for the 220V model), making it exceptionally versatile for applications requiring precise current regulation, such as customized battery charging or electrolysis.
सामान्य विशिष्टता
| विनिर्देश | SE-1500-12 | SE-1500-24 | SE-1500-30 | SE-1500-36 | SE-1500-48 | SE-1500-72 | SE-1500-96 | SE-1500-110 | SE-1500-150 | SE-1500-220 |
| Dc output voltage | 12वी | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 100ए | 62.5A | 50ए | 41.67A | 31.2A | 20.8A | 15.6A | 13.6A | 10ए | 6.8A |
| वर्तमान सीमा | 0-100ए | 0-62.5A | 0-50A | 0-41.67A | 0-31.2A | 0-20.8A | 0-15.6A | 0-13.6A | 0-10A | 0-6.8A |
| मूल्यांकित शक्ति | 1500W | |||||||||
| Ripple &Nose(Max) | 200mV | 200mV | 230mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| लगातार चालू सीमा | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| Voltage accuracy | ±1.0% | |||||||||
| रेखा विनियमन | ±1.0% | |||||||||
| Load Regulation | ±1.0% | |||||||||
| Startup&Rise Time | 1500mS,30mS/230VAC (Fully loaded) | |||||||||
| वोल्टेज रेंज | 180-264वीएसी/245-370वीडीसी | |||||||||
| Frequencyrange | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC (Fully loaded) | |||||||||
| क्षमता | 0.85 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.9 | 0.91 |
| एसी करंट | <13A | |||||||||
| Leakage Current | <3.0एमए/240वीएसी | |||||||||
| शार्ट सर्किट | निरंतर धारा दर्ज करें | |||||||||
| Over temperature | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-100ए | 0-62.5A | 0-50A | 0-41.67A | 0-31.2A | 0-20.8A | 0-15.6A | 0-13.6A | 0-10A | 0-6.8A |
| बाहरी पोटेंशियोमीटर | External potentiometer control(voltage,curent) | |||||||||
| एनालॉग वोल्टेज नियंत्रण | 0-5V/O-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| रिमोट कंट्रोल स्विच | Default power on,high level power off(3V-12V) | |||||||||
| परिचालन तापमान | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | |||||||||
| Storage temperature/humidi | ty | |||||||||
| कंपन प्रतिरोध | 10-500Hz,2G 10 minutes/cycle,60 minutes for each of X,Y and Z axes | |||||||||
| Insulation resistance | Input tooutput:100Mhms/500VDC/25℃/70%RH | |||||||||
| दबाव प्रतिरोध | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| आयाम | 275×155×70mm | |||||||||
| वज़न | 2.4kg | |||||||||
कुल मिलाकर आयाम (मिमी)

आपके व्यवसाय के लिए सर्वोत्तम विद्युत आपूर्ति उत्पाद कौन से हैं?
WEHO गुणवत्ता वाले बिजली आपूर्ति उत्पादों के साथ अपने व्यवसाय को बढ़ावा दें।.
किसी विशेषज्ञ से पूछें

