| Specifica | LRS-250-12 | LRS-250-15 | LRS-250-24 | LRS-250-48 |
| Tensione di uscita CC, corrente | 12V 0~20A | 15V0~16A | 24V 0~10A | 48V0~5A |
| Onda e rumore | 150mVp-P | 150mVp-P | 150mVp-P | 200mVp-P |
| Stabilità del filo in ingresso | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Stabilità del carico | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Efficienza | 0.855 | 0.86 | 0.88 | 0.89 |
| Intervallo regolabile per tensione CC | ±10% | ±10% | ±10% | ±10% |
| Intervallo di tensione in ingresso | 90~132VAC/180~264VACby switch 254~370VDC 47~63Hz | |||
| Corrente d'impatto | Corrente di avviamento a freddo 60A/230VAC | |||
| Protezione da sovraccarico | 110%~150%interrompi l'uscita, ripristino automatico | |||
| Altra protezione | Protezione da sovracorrente/protezione da cortocircuito | |||
| Installazione, aumento, mantenimento dei tempi di attività | 1500ms,50ms/230VAC 1500ms,50ms/115VAC at full load | |||
| Resistere alla tensione | I/P-O/P:1,5 kV I/P-FG:1,5 kV O/P-FG:0,5 kV 1 minuto | |||
| Resistenza di isolamento | I/P-O/P I/P-FG O/P-FG:100 M Ohm/500 V CC/25 C/70%RH | |||
| Temperatura di lavoro | -20℃~+70℃ | |||
| Dimensione | 215×115×30mm | |||
| Peso | 0.66kg | |||
| Imballaggio | 37.5×25×26CM/20PCS/13kg | |||
LRS series 250w AC to DC single output switching power supply
LRS-250 series is a 250W single-output enclosed type power supply with 30mm of low profile design.
Adopting the range 110/220 input selected by a switch, the entire series provides an output voltage line of 5V,12V,15V,24V,36V, and 48V.Delivering an extremely low no-load power consumption(less than 0.5W), it allows the end system to easily meet the worldwide energy requirement.LRS-250 series serves as a high-price-to-performance power supply solution for various industrial applications.
In caso di domande, non esitate a contattarci all'indirizzo E-mail: [email protected]
- Descrizione
This product with built-in comprehensive over/under voltage, over current, overload, overhead, over temperature, short circuit protection functions.
The working temperature of the product is up to 70°C.
The no-load power consumption of this product is <0.75W.
The product can be cooled by convection of natural air.
The product has completed the 100% full load aging test.
Quali sono i migliori prodotti di alimentazione per la tua azienda?
Potenzia il tuo business con i prodotti di alimentazione di qualità WEHO.
Chiedi a un esperto


