Alimentatore switching a uscita singola SE-2000W
SE-2000 is a 2KW single output enclosure AC to DC/DC to DC power supply.
The entire series has an input voltage range of 90-132VAC/180-264VAC (selectable by switch)/254-370VDC, and can provide DC output to meet most industrial needs.Each model can be cooled by an internal speed-controlled fan and the operating temperature can reach 70℃.Built-in functions such as adjustable output voltage and current, remote on/off control, auxiliary power supply and other functions provide a variety of design flexibilityIf you have any questions, please feel free to contact us:Email: [email protected]
- Descrizione
Caratteristiche
Voltage input range: 90-132VAC; 180-264VAC/254-370VDC
Protection type: short circuit/overvoltage/overcurrent
Temperature control fan cooling (optional)
Constant voltage and constant current function
Complete external control function: external signal shutdown, external signal
Control power supply output voltage and current, independent external auxiliary power supply
Parametri tecnici
| Modello | SE-2000-24 | SE-2000-36 | SE-2000-48 | SE-2000-70 | SE-2000-110 | SE-2000-220 | |
| Produzione Characteristics |
Tensione di uscita CC | 24 V | 36V | 48 V | 70V | 110 V | 220 V |
| Corrente nominale | 83.3A | 55.5A | 41.6A | 28.6A | 18.2A | 9.1A | |
| Gamma attuale | 0-83.3A | 0-55.5A | 0-41.6A | 0-28.6A | 0-18.2A | 0-9.1A | |
| Potenza nominale | 1999.2W | 1998W | 1996.8W | 2002W | 2002W | 2002W | |
| Ripple &Noise(Max) | 200mVp-p | 300mVp-p | 300mVp-p | 500mVp-p | 600mVp-p | 800mVp-p | |
| Voltage adjustment range | 0-24V | 0-36V | 0-48V | 0-70V | 0-110V | 0-220V | |
| Precisione della tensione | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Regolamento di linea | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | |
| Regolazione del carico | ±1% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | |
| Startup &Rise Time | 1500mS,30mS/230VAC | ||||||
| Keep Time | 30mS/230VAC(Fully loaded) | ||||||
| Ingresso | Tensione in ingresso | 180-264 V CA/245-370 V CC | |||||
| Gamma di frequenza | 45-65HZ | ||||||
| Fattore di potenza | PF≥0,65/230 VCA (a pieno carico) | ||||||
| efficienza | 86% | 87% | 89% | 90% | 90% | 91% | |
| Corrente CA | <20A | ||||||
| Corrente di dispersione | <3,0 mA/240 V CA | ||||||
| Proteggere | Cortocircuito | Immettere la corrente costante | |||||
| Sovratemperatura | Shut down the output,automatically recover or restart after the temperature drops | ||||||
| Funzione | Regolazione della tensione di uscita | 0-26,4 V | 0-39,6 V | 0-52,8 V | 0-79,2 V | 0-121 V | 0-242 V |
| Output constant current adjustment |
0-83.3A | 0-55.5A | 0-41.6A | 0-27.7A | 0-18.1A | 0-9A | |
| Potenziometro esterno | External potentiometer control(voltage,current) | ||||||
| Controllo della tensione analogica | 0-5V/0-10V control(voltage,current) | ||||||
| Alimentazione ausiliaria | 12V0.5A | ||||||
| Interruttore del telecomando | Default power on,high level power off (3V-12V) | ||||||
| Environmental | Temperatura operativa | -20-+60℃ | |||||
| Umidità operativa | -20-90%RH senza condensa | ||||||
| Storage temperature and humidity |
-40-+85℃,10-95%RH senza condensa | ||||||
| Resistenza alle vibrazioni | 10-500Hz,2G10 minutes/cycle,60 minutes for each ofX,YandZ axes | ||||||
| Sicurezza | Resistenza di isolamento | Input to output:100Mhms/500VDC/25℃/70%RH | |||||
| Resistenza alla pressione | I/P-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||
| Altro | Misurare | 277*155*70mm(L*W*H) | |||||
| Peso netto | 2.6KG | ||||||
| Osservazione | 1.All parameters are measured at 230VAC input voltage,rated load and 25℃ unless otherwise specified. 2.Ripple and noise voltage are measured with a 20MHz bandwidth oscilloscope with 0.1μand47μcapacitors added to the end of a 12-inch twisted pair,and measured at 20MHZ bandwidth. 3.Accuracy:includes setting error,linear regulation rate and load regulation rate. 4.Output must be derated for low input voltage conditions,please refer to the static characteristic curve for details. 5.Startup time is measured under cold start,and frequent switching may increase the startup time. |
||||||
Structural dimensions

Derating and static characteristic curve

Quali sono i migliori prodotti di alimentazione per la tua azienda?
Potenzia il tuo business con i prodotti di alimentazione di qualità WEHO.
Chiedi a un esperto

