SE-2000W Bekalan kuasa penukaran output tunggal
SE-2000 is a 2KW single output enclosure AC to DC/DC to DC power supply.
The entire series has an input voltage range of 90-132VAC/180-264VAC (selectable by switch)/254-370VDC, and can provide DC output to meet most industrial needs.Each model can be cooled by an internal speed-controlled fan and the operating temperature can reach 70℃.Built-in functions such as adjustable output voltage and current, remote on/off control, auxiliary power supply and other functions provide a variety of design flexibilityIf you have any questions, please feel free to contact us:Email: [email protected]
- Penerangan
Ciri -ciri
Voltage input range: 90-132VAC; 180-264VAC/254-370VDC
Protection type: short circuit/overvoltage/overcurrent
Temperature control fan cooling (optional)
Constant voltage and constant current function
Complete external control function: external signal shutdown, external signal
Control power supply output voltage and current, independent external auxiliary power supply
Parameter teknikal
| Model | SE-2000-24 | SE-2000-36 | SE-2000-48 | SE-2000-70 | SE-2000-110 | SE-2000-220 | |
| Output Characteristics | Voltan output DC | 24V | 36V | 48v | 70V | 110v | 220v |
| Arus dinilai | 83.3A | 55.5A | 41.6A | 28.6A | 18.2A | 9.1A | |
| Julat Semasa | 0-83.3A | 0-55.5A | 0-41.6A | 0-28.6A | 0-18.2A | 0-9.1A | |
| Kuasa dinilai | 1999.2W | 1998W | 1996.8W | 2002W | 2002W | 2002W | |
| Ripple &Noise(Max) | 200mVp-p | 300mVp-p | 300mVp-p | 500mVp-p | 600mVp-p | 800mVp-p | |
| Voltage adjustment range | 0-24V | 0-36V | 0-48V | 0-70V | 0-110V | 0-220V | |
| Ketepatan voltan | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
| Peraturan garis | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | |
| Peraturan beban | ± 1% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | |
| Startup &Rise Time | 1500mS,30mS/230VAC | ||||||
| Keep Time | 30mS/230VAC(Fully loaded) | ||||||
| Input | Voltan input | 180-264VAC/245-370VDC | |||||
| Julat kekerapan | 45-65HZ | ||||||
| Faktor kuasa | PF≥0.65/230VAC (dimuatkan sepenuhnya) | ||||||
| kecekapan | 86% | 87% | 89% | 90% | 90% | 91% | |
| AC Current | <20A | ||||||
| Arus kebocoran | <3.0MA/240VAC | ||||||
| Melindungi | Litar pintas | Masukkan arus berterusan | |||||
| Lebih dari suhu | Shut down the output,automatically recover or restart after the temperature drops | ||||||
| Fungsi | Pelarasan voltan output | 0-26.4v | 0-39.6V | 0-52.8v | 0-79.2v | 0-121v | 0-242V |
| Output constant current adjustment | 0-83.3A | 0-55.5A | 0-41.6A | 0-27.7A | 0-18.1A | 0-9A | |
| Potentiometer luaran | External potentiometer control(voltage,current) | ||||||
| Kawalan voltan analog | 0-5V/0-10V control(voltage,current) | ||||||
| Auxiliary power supply | 12V0.5A | ||||||
| Suis kawalan jauh | Default power on,high level power off (3V-12V) | ||||||
| Environmental | Suhu operasi | -20-+60 ℃ | |||||
| Kelembapan operasi | -20-90%rh tanpa pemeluwapan | ||||||
| Storage temperature and humidity | -40-+85 ℃, 10-95%rh tanpa pemeluwapan | ||||||
| Rintangan getaran | 10-500Hz,2G10 minutes/cycle,60 minutes for each ofX,YandZ axes | ||||||
| Keselamatan | Rintangan penebat | Input to output:100Mhms/500VDC/25℃/70%RH | |||||
| Rintangan tekanan | I/P-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||
| Yang lain | Saiz | 277*155*70mm(L*W*H) | |||||
| Berat bersih | 2.6KG | ||||||
| Catatan | 1.All parameters are measured at 230VAC input voltage,rated load and 25℃ unless otherwise specified. 2.Ripple and noise voltage are measured with a 20MHz bandwidth oscilloscope with 0.1μand47μcapacitors added to the end of a 12-inch twisted pair,and measured at 20MHZ bandwidth. 3.Accuracy:includes setting error,linear regulation rate and load regulation rate. 4.Output must be derated for low input voltage conditions,please refer to the static characteristic curve for details. 5.Startup time is measured under cold start,and frequent switching may increase the startup time. | ||||||
Structural dimensions
Derating and static characteristic curve
Apakah produk bekalan kuasa terbaik untuk perniagaan anda?
Meningkatkan perniagaan anda dengan produk bekalan kuasa berkualiti WEHO.
Tanya pakar



