Bekalan Kuasa Beralih Output Tunggal SE-1200
The WEHO SE-1200W series offers robust 1200W single-output AC/DC power supplies designed for demanding applications. Accepting a universal input range of 180-264VAC (or 245-370VDC), this series provides various models with fixed DC output voltages spanning from 12V to 220V.Key features include high efficiency up to 91%, minimizing operational costs and heat. Comprehensive protection mechanisms are built-in, covering short circuits (via constant current limiting) and over-temperature conditions (with auto-recovery). The SE-1200W excels in flexibility, offering external control of output voltage and current using either potentiometers or analog 0-5V/0-10V signals. A remote ON/OFF control and a useful 12V/0.5A auxiliary output are also standard.Operating reliably within a -20℃to +60℃ temperature range (subject to derating), this power supply is housed in a 277*155*70mm enclosure, offering significant power density.
- Penerangan
| Model | SE-1200-12 | SE-1200-24 | SE-1200-36 | SE-1200-48 | SE-1200-72 | SE-1200-96 | SE-1200-110 | SE-1200-150 | SE-1200-220 | |
| Output Characteristics | Voltan output DC | 12v | 24V | 36V | 48v | 72v | 96V | 110v | 150v | 220v |
| Arus dinilai | 83.3A | 41.7A | 27.8A | 20.8A | 13.9A | 10.4A | 9.1A | 6.7A | 4.5A | |
| Julat Semasa | 0-83.3A | 0-41.7A | 0-27.8A | 0-20.8 | 0-13.9A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A | |
| Kuasa dinilai | 1200W | |||||||||
| Riak | 200mV | 200mV | 260mV | 350mV | 500mv | 600mv | 850mv | 900mv | 1000mv | |
| Constant current range | 6-12v | 12-24v | 18-36V | 24 -48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V | |
| Ketepatan voltan | ± 1.0% | |||||||||
| Peraturan garis | ± 1.0% | |||||||||
| Peraturan beban | ± 1.0% | |||||||||
| Startup&Rise Time | 1500ms, 100ms/230vac (dimuatkan sepenuhnya) | |||||||||
| Julat voltan | 180-264VAC/245-370VDC | |||||||||
| Input characteristics | Julat kekerapan | 45Hz-65Hz | ||||||||
| Faktor kuasa | PF≥0.65/230VAC (dimuatkan sepenuhnya) | |||||||||
| Kecekapan | 85% | 86% | 87% | 89% | 90% | 90% | 90% | 91% | 91% | |
| AC Current | <11A | |||||||||
| Arus kebocoran | 3.0mA/240VAC | |||||||||
| Litar pintas | Masukkan arus berterusan | |||||||||
| Lebih dari suhu | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
| Perlindungan features | Output voltage | 0-13.2V | 0-26.4v | 0-39.6V | 0-52.8v | 0-79.2v | 0-105.6v | 0-121v | 0-165V | 0-242V |
| OutpueeunstaitEurrent | 0-83.3A | 0-41.7A | 0-27.8A | 0-20.8A | 0-13.9A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A | |
| ExtermaPpsteetometer | External potentiometer control(voltage,current) | |||||||||
| Kawalan voltan analog | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V 0.5A | |||||||||
| Suis kawalan jauh | Default power on,high level power off(3V-12V) | |||||||||
| Environmental characteristics | Suhu operasi | -20-+60 ℃ | ||||||||
| Kelembapan operasi | -20-90%rh tanpa pemeluwapan | |||||||||
| Suhu penyimpanan/kelembapan | -40-+85 ℃, 10-95%rh tanpa pemeluwapan | |||||||||
| Rintangan getaran | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | |||||||||
| Safety and electromagnetic compatibility | Rintangan penebat | Input to output:100Mhms/500VDC/25℃/70%RH | ||||||||
| Rintangan tekanan | I/P-0/P:1.2KVACI/P-FG:1.2KVAC 0/P-FG:0.5KVAC | |||||||||
| Saiz produk | 277*155*70mm(L*W*H) | |||||||||
| Berat bersih | 2.6KG | |||||||||
| Catatan | 1.All parameters are measured at 230VAC input voltage,rated load and 25℃ unless otherwise specified. 2.Ripple and noise voltage are measured with a 20MHz bandwidth oscilloscope with 0.lμ and 47μ capacitors added to the end of a 12-inch twisted pair,and measured at 20MHZ bandwidth 3.Accuracy:includes setting error,linear regulation rate and load regulation rate. 4.Output must be derated in low input voltage conditions,please refer to the static characteristic curve for details. 5.Startup time is measured under cold start,and frequent switching may increase the startup time.” | |||||||||
Apakah produk bekalan kuasa terbaik untuk perniagaan anda?
Meningkatkan perniagaan anda dengan produk bekalan kuasa berkualiti WEHO.
Tanya pakar

