Conversor DC para DC 12V a 24V 10A 240W
The WEHO WH-B122410 is a high-capacity DC-DC converter, engineered for applications demanding significant power. It robustly transforms a 12VDC input (operating within a 10V-16VDC range) into a stable 24VDC supply, delivering a powerful 240W output at 10A. With an outstanding efficiency of 94%, it maximizes power delivery while minimizing heat.
Designed for resilience, the unit is fully sealed and waterproof, ensuring reliable operation in tough environments with natural cooling. Safety is paramount, featuring an automatic-recovery overcurrent protection that engages at over 120% of the rated current. For complete short-circuit protection, a 25A fuse is required on the input side. With a reliability exceeding 100,000 hours, the WH-B122410 provides a dependable, high-power conversion solution built to last.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]Nossos profissionais responderão o mais breve possível.
- Descrição
Resumo
Saída nominal: potência 240W
Tensão de entrada: 12VDC
Especificação geral
| Modelo | WH-B122410 |
| Potência nominal de saída (W) | 240 W |
| Tensão nominal de entrada (V) | 12 V CC |
| Tensão nominal de saída (V) | 24V CC |
| Faixa de tensão (V) | 10V-16VCC |
| Tensão inicial (V) | Carga 10VDC 100% |
| Consumo de energia sem carga (W) | <0,15 W |
| Eficiência | 94% |
| Tensão (V) | 24V CC |
| Corrente (A) | 10a |
| Tolerância de tensão | 1,5% |
| Regulação de Carga | 3% |
| Onda (MVP-p) | 300mv External 22UF capacitor ESR < 0.1Ω 100KHZ |
| Proteção contra sobrecorrente | No caso de saída nominal, se a corrente nominal exceder 120%, a proteção de sobrecorrente será ativada e recuperada automaticamente assim que a sobrecorrente diminuir. |
| Proteção contra curto-circuito | Input requires adding a 25A fuse |
| Entrada-Saída | Não isolado |
| Impermeável | Totalmente selado e à prova d'água |
| Dimensão | 74*74*32mm |
| NO. | 300g |
| Método de resfriamento | Método Natural |
| Aumento de temperatura nominal (℃) | 45℃ |
| Confiabilidade | >100000h |
| Indicador de fio | Entrada Positiva (Vermelho), Entrada/Saída Negativa (Preto), Saída Positiva (Amarelo) Comprimento = 160 mm ± 10 mm |
PIC e dimensões de instalação
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista
