36V/48V to 12V 40A 480W DC to DC Converter
As a powerhouse in its class, the WEHO WH-C36481240 delivers a massive 480W of power, designed for the most demanding 12V applications. This high-capacity DC-DC buck converter expertly handles a wide 30-60VDC input, making it ideal for 36V and 48V electrical systems, and provides a formidable 12VDC, 40A output. It operates at an outstanding 95% efficiency, maximizing power delivery while minimizing heat. Built for extreme conditions, the unit is fully sealed and waterproof. Integrated auto-recovering overcurrent and short-circuit protections ensure safe, reliable operation. With a service life exceeding 100,000 hours, it is the ultimate solution for high-current, mission-critical systems.
Se você tiver alguma dúvida, não hesite em nos contatar em E-mail: [email protected]
Nossos profissionais responderão o mais breve possível.
- Descrição
Resumo
Saída nominal: potência 480W
Input voltage: 36V/48VDC
Especificação geral
| Modelo | |
| Especificação | WH-C36481240 |
| Potência nominal de saída (W) | 480 W |
| Tensão nominal de entrada (V) | 36V/48VDC |
| Tensão nominal de saída (V) | 12 V CC |
| Faixa de tensão (V) | 30V-60VCC |
| Tensão inicial (V) | Carga 30VDC 100% |
| Consumo de energia sem carga (W) | < 4W |
| Eficiência | 95% |
| Tensão (V) | SAÍDA:12VDC |
| Corrente (A) | 40A |
| Tolerância de Tensão | 1% |
| Regulação de Carga | 3% |
| Onda (MVP-p) | 200mv External 22UF capacitor ESR < 0.1 Ω 100 KHZ |
| Proteção contra sobrecorrente | No caso de saída nominal, se a corrente ultrapassar 120% da corrente nominal, a proteção de sobrecorrente atuará e se recuperará automaticamente após o desaparecimento da sobrecorrente. |
| Proteção de curto -circuito | Equivalent to a maximum current of 42A and an output voltage of 0V |
| Entrada-Saída | Não isolado |
| Impermeável | Totalmente selado e à prova d'água |
| Dimensão | 100*80*38mm |
| NO | 500g |
| Método de resfriamento | Método Natural |
| Aumento de temperatura nominal (℃) | 45℃ |
| Confiabilidade | >100000h |
| Indicador de fio | Input Positive (Red), Input/Output Negative (Black), Output Positive (Yellow) Length=160mm± 10mm |
PIC e dimensões de instalação
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista
