60V-72V to 12V 20A 240W DC to DC Converter
The WEHO WH-C60721220 is a high-performance DC-DC buck converter designed for applications requiring a stable 12VDC output from a high 60V-72VDC input. Delivering 240W of power at 20A, it operates with an impressive 95% efficiency to keep thermal levels low. It accommodates a wide input voltage range of 40V to 90VDC, allowing for stable performance even during significant source voltage fluctuations. The mechanical design features a 100x80x38mm aluminum heat-sink frame, which is essential for dissipating heat during sustained high-load operations. Like other models in the series, it is fully sealed and waterproof, making it suitable for mounting in exposed locations. Safety features include over-current protection and short-circuit protection, ensuring the device survives temporary electrical surges without permanent damage.
E-mail: [email protected]
Nossos profissionais responderão o mais breve possível.
- Descrição
Resumo
Rated output: power 240W
Input voltage: 60VDC
Comprimento do fio: 160mm±10mm
Especificação geral
| Modelo | WH-C60721220 |
| Potência nominal de saída (W) | 240W |
| Rated input voltage (V) | 60VDC |
| Rated output voltage (V) | 12 V CC |
| Input voltage range (V) | 30V-90VDC |
| Starting voltage (V) | 30VDC 100%Load |
| Consumo de energia sem carga (W) | < 3W |
| Eficiência | 96% |
| Output voltage (V) | 12 V CC |
| Output current (A) | 20A |
| Tolerância de tensão | 1% |
| Regulação de carga | 3% |
| Onda (MVP-p) | < 250mv External 22UF capacitor ESR < 0. 1 Ω 100KHZ |
| Proteção contra sobrecarga de corrente | No caso de saída nominal, se a corrente exceder 120% da corrente nominal, a proteção contra sobrecorrente atuará e se recuperará automaticamente após o desaparecimento da sobrecorrente. |
| Proteção de curto -circuito | Equivalent to a maximum current of 22A and an output voltage of 0V |
| Entrada-saída | Não isolado |
| Impermeável | Totalmente selado e à prova d'água |
| Dimensão | 100×80×38mm |
| NO. | 300g |
| Método de resfriamento | Método Natural |
| Rated temperature rise ℃) | 45℃ |
| Confiabilidade | >100.000 horas |
| Indicador de fio | Input positive (red), input negative (black), output negative (black), output positive (yellow), lead length=160mm±10mm |
PIC e dimensões de instalação

Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista

