| Model Performance | SCN-1200-12 | SCN-1200-24 | SCN-1200-36 | SCN-1200-48 | |
| DC Output Volta | 12V | 24 V | 36 V | 48 V | |
| Tolerância de tensão de saída (Nota 2) | ±1% | ±1% | ±1% | ±1% | |
| Corrente de saída nominal | 100a | 50A | 33.3A | 25A | |
| Faixa de corrente de saída | 0-100A | 0-50A | 0-33.3A | 0-25A | |
| Ripple And Noise (Note 3) | 120mVp-p | 200mVp-p | 200mVp-p | 240mVp-p | |
| Inlet Stability (Note 4) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | |
| Load Stability (Note 5) | ±1% | ±0,5% | ±0,5% | ±0,5% | |
| Potência de saída CC | 1200W | 1200W | 1200W | 1200W | |
| Eficiência | 80% | 85% | 86% | 87% | |
| Faixa ajustável de tensão CC | ±10% | ±10% | ±10% | ±10% | |
| Impact Current | Cold start current 45A/230VAC | ||||
| Proteção contra sobrecarga | <3.5mA/240VAC | ||||
| Over-Voltage Protection | 105%~135% type: FOLDBACK cut off output reset: Automatic recovery | ||||
| High-Temperature Protection | 13.8~16.2V | 27.6~32.4V | 31~36.5V | 57.6~67.2V | |
| Temperature Coefficient | RTH1 OR RTH2>=55°C FAN ON, <=45°C FAN OFF, >=70°C cut off output | ||||
| Start-Up, Upper, Retention Time | ±0.03%°C(0~50°C) | ||||
| Resistência ao choque | 2s, 50ms, 20ms | ||||
| Withstand | 10~500Hz, 2G 10min./1circle, time: 60min., axes | ||||
| Resistência de Isolamento | Input to Output Isolation: 3KVAC,input&shell: 1.5KVAC output &shell: 0.5KVAC | ||||
| work Temperature/ Humidity | Input to Output Isolation, input&shell, output &shell: 500VDC/100M Ohms | ||||
| Storage Temperature, Temperature | -10°C ~ +50°C, 20%~90%RH | ||||
| Outline Dimension | -20°C ~ +85°C, 10%~95%%RH | ||||
| Peso | 291*132*68mm shell: 910 | ||||
| Safety Standards | 5Kgs | ||||
| EMC Standard | UL1950, TUV EN60950 | ||||
| Model Performance | CISPR22(EN55022), IEC1000-42, 3, 4, 5, 6, 8, 11 IEC100-3-2 | ||||
Fonte de alimentação industrial ac dc 1200w 100a 12v 24v 50a dc
WeHo professional 1200W Switching SCN Series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115V and 230V can be chosen by the switch.Powerful functions(eg. PWM control) and professional designs (Built-in big fan for cooling) ensure high efficiency and high reliability of the power supply.Low cost also makes it more acceptable for general usage.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Descrição
OEM and ODM options are available to accommodate your specific requirements.
Product Packing: 2 pieces per carton and standard packing for exporting.
Input voltage: 90-132/180-264 VAC, selected by switch
We manufacture all transformers ourselves.
O produto concluiu o teste de envelhecimento em plena carga 100%.
All inquiries will receive a response within 12 hours.
This shipment is to be paid for by the recipient (“freight collect”) or by the sender (“freight prepaid”).
Product size: 291*132*136mm (L * W * H)
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista


