Silm Size HDR-150 150W Din Rail Switching Power Supply
Introducing the WEHO HDR-150 series, a high-performance 150W single-output DIN rail power supply designed for reliability and efficiency. Housed in a compact, ultra-slim body, it saves valuable space in control cabinets. The HDR-150 series features a universal AC input range of 85-264VAC and is also compatible with 120-370VDC, making it a versatile solution for global applications. It is available in various DC output models, including 12V, 15V, 24V, and 48V, to meet your specific power requirements.
Engineered for industrial environments, this power supply operates efficiently with convection cooling across a wide temperature range of -20°C to +70°C. It includes comprehensive protection against short circuits, overloads, and overvoltages, ensuring the safety and longevity of your equipment. The HDR-150 is easy to install on standard TS35/7.5 or TS35/15 DIN rails. With its robust design and stable performance, the WEHO HDR-150 is the ideal choice for industrial control systems and automation applications.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Descrição
Resumo
Single output: power 150W
Input voltage: 85~264VAC/120~370VDC
Especificação Geral
| Especificação | Modelo | HDR-150-12 | HDR-150-15 | HDR-150-24 | HDR-150-48 |
| DC output voltage,current | 115VAC | 12V 0~10.2A | 15V 0~8.55A | 24V 0~5.31A | 48V 0~2.72A |
| 230VAC | 12V 0~11.3A | 15V 0~9.5A | 24V 0~6.25A | 48V 0~3.2A | |
| Onda e ruído | 100mVp-P | 120mVp-P | 150mVp-P | 200mVp-P | |
| Estabilidade do fio de entrada | ±1% | ±1% | ±1% | ±1% | |
| Estabilidade de carga | ±1% | ±1% | ±1% | ±1% | |
| Eficiência | 0.87 | 0.88 | 0.89 | 0.89 | |
| Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% | |
| Faixa de tensão de entrada | 85~264VAC/120~370VDC 47~63Hz | ||||
| Corrente de impacto | Cold start current 35A/115VAC 70A/230VAC | ||||
| Proteção de sobrecarga | 105% ~ 150% corta a saída, recuperação automática | ||||
| Overvoltage protection | 115%~140%rated output power Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||||
| Setup,rise,hold up time | 1500ms,80ms/230VAC 1500ms,80ms/115VAC | ||||
| Suportar tensão | I/P-O/P:1,5kV I/P-FG:1,5kV O/P-FG:0,5kV 1 minuto | ||||
| Resistência de isolamento | I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃ /70%RH | ||||
| Temperatura de trabalho | -20℃~+70℃ | ||||
| Dimensão | 105×90×54.5mm | ||||
| Peso | 0.3kg | ||||
| Embalagem | / | ||||
Dimensão geral (mm)

Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista

