SP-15000-30 Mega Drone Charging Power | 15000W 30V Heavy-Duty
Massive Charging Capacity: A colossal 15000W output engineered for industrial-scale drone battery charging cabinets and command centers.
Smart Grid Compatible: Features Active PFC (>0.99) and dual-stage AC input logic (95-190VAC / 195-265VAC) for maximum electrical efficiency.
Data-Driven Operations: Fully integrates with upper-level computer systems via Modbus for automated, unattended charging fleet management.
Fault-Proof Protections: Users can set custom over-current delays and over-voltage thresholds, ensuring maximum safety for high-value battery assets.
- Descrição
Resumo
Single output: power 15000W
Tensão de entrada: 95-190VAC (corrente de saída 50%)195-265VAC (corrente de saída 100%)
Características
1.Protection type: short circuit/overcurrent/overvoltage/overtemperature
2.Power factor PF≧0.99
3.Working efficiency up to 93%
4.485 communication control
Especificação Geral
| Modelo | SP-15000-30 | SP-15000-36 | SP-15000-48 | SP-15000-60 | SP-15000-110 | SP-15000-220 |
| Tensão CC | 30V | 36 V | 48 V | 60 V | 110 V | 220 V |
| Corrente classificada | 400A | 333.3A | 250A | 200a | 109.1A | 54,5A |
| Intervalo atual | 0-400A | 0-333,3A | 0-250A | 0-200A | 0-109,1A | 0-54,5A |
| Potência nominal | 15.000 W | |||||
| Ondulação | 500mV | 500mV | 600mV | 600mV | 1000mV | 1500mV |
| Constant current optimum ran | 15-30V | 18-36V | 24-48V | 30-60V | 55-110 V | 110-220V |
| Precisão de tensão nominal | ±1,0% | |||||
| Regulamento de Linha | ±1,0% | |||||
| Regulação de Carga | ±1,0% | |||||
| Tempo de inicialização e subida | 1500mS,700mS/230VAC (totalmente carregado) | |||||
| Faixa de tensão | 95-190 VCA (corrente de saída 50%),195-265 VCA (corrente de saída 100%) | |||||
| Faixa de frequência | 45Hz-65Hz | |||||
| Fator de potência | PF≥0,99/230VAC (totalmente carregado) | |||||
| Eficiência (MÁX.) | 91% | 91.5% | 92% | 92% | 92.5% | 93% |
| Corrente CA | <110A | |||||
| Corrente de fuga | <3,0 mA/240 VCA | |||||
| Curto-circuito | Insira a corrente constante e a tensão é inferior a 10% da tensão nominal, desligue e bloqueie a saída após 1 segundo e retome após reiniciar | |||||
| Sobrecorrente | The user can set a delay of5 seconds after the current value is turned off,and the output can be restored after restart. | |||||
| Sobrepressão | O usuário pode definir o valor de sobretensão para desligar a tensão de saída e retomar após reiniciar. | |||||
| Superaquecimento | Turnoffthe output and automatically recover or restart after the temperature drops | |||||
| Ajuste de tensão de saída | 0-33V | 0-39,6V | 0-52,8 V | 0-66V | 0-121 V | 0-242 V |
| Ajuste de corrente constante de saída | 0-400A | 0-333,3A | 0-250A | 0-200A | 0-109,1A | 0-54,5A |
| 485 Comunicações | Protocolo de comunicação MODBUS | |||||
| lsolating auxiliary power supply | 12V0.5A (precisa de personalização) | |||||
| Interruptor de controle remoto de saída | Default power on,high level power off(⑤V-12V)(Need customization) | |||||
| Saída de alarme | Power Good Signal(Dry Contact≤36V,0.1A) (Need customization) | |||||
| TEMPERATURA DE TRABALHO. | -20-+60℃ | |||||
| Umidade de trabalho | -20-90%RHsem condensação | |||||
| Temperatura e umidade de armazenamento | -40-+85℃,10-95%RH sem condensação | |||||
| Vibração | 10-500Hz,2G 10minsT,义、Y、Zaxis 60 minutes each | |||||
| Resistência de isolamento | Entrada para saída: 100Mhms/500VDC/25°C/70%RH | |||||
| Suportar tensão | I/P-O/P:2KVAC IP-FG:2KVAC O/P-FG:0.5KVAC | |||||
| Dimensão | 455×345×251mm | |||||
| Peso líquido | 22kg | |||||
Dimensão geral (mm)
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista
