12V hanggang 24V 10A 240W DC to DC Converter
The WEHO WH-B122410 is a high-capacity DC-DC converter, engineered for applications demanding significant power. It robustly transforms a 12VDC input (operating within a 10V-16VDC range) into a stable 24VDC supply, delivering a powerful 240W output at 10A. With an outstanding efficiency of 94%, it maximizes power delivery while minimizing heat.
Designed for resilience, the unit is fully sealed and waterproof, ensuring reliable operation in tough environments with natural cooling. Safety is paramount, featuring an automatic-recovery overcurrent protection that engages at over 120% of the rated current. For complete short-circuit protection, a 25A fuse is required on the input side. With a reliability exceeding 100,000 hours, the WH-B122410 provides a dependable, high-power conversion solution built to last.If you have any questions, please do not hesitate to contact us at Email: [email protected]Ang aming mga propesyonal ay tutugon sa iyo sa lalong madaling panahon.
- Paglalarawan
Buod
Rated output: power 240W
Input na boltahe: 12VDC
Pangkalahatang detalye
| Modelo | WH-B122410 |
| Na-rate na Output Power (W) | 240W |
| Na-rate na Boltahe ng Input (V) | 12VDC |
| Na-rate na Boltahe ng Output (V) | 24VDC |
| Saklaw ng Boltahe (V) | 10V-16VDC |
| Panimulang Boltahe (V) | 10VDC 100% load |
| Walang-load na Pagkonsumo ng Power (W) | < 0.15W |
| Kahusayan | 94% |
| Boltahe (V) | 24VDC |
| Kasalukuyang (A) | 10A |
| Boltahe Pagpaparaya | 1.5% |
| Regulasyon sa Pag-load | 3% |
| Wave (MVP-p) | 300mv External 22UF capacitor ESR < 0.1Ω 100KHZ |
| Over-current na Proteksyon | Sa kaso ng na-rate na output, kung ang kasalukuyang na-rate ay lumampas sa 120%, ang overcurrent na proteksyon ay a-activate at awtomatikong mababawi kapag ang overcurrent ay humupa. |
| Proteksyon ng Short Circuit | Input requires adding a 25A fuse |
| Input-Output | Hindi nakahiwalay |
| Hindi tinatablan ng tubig | Ganap na selyadong at hindi tinatablan ng tubig |
| Dimensyon | 74*74*32mm |
| N.W. | 300g |
| Paraan ng Paglamig | Natural na Pamamaraan |
| Na-rate na Pagtaas ng Temperatura (℃) | 45 ℃ |
| pagiging maaasahan | >100000h |
| Wire Indicator | Input Positive (Red), Input/Output Negative (Black), Output Positive (Dilaw) Haba = 160 mm ± 10mm |
PIC at mga sukat ng pag-install
Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto
