Silm Size HDR-150 150W Din Rail Switching Power Supply
Introducing the WEHO HDR-150 series, a high-performance 150W single-output DIN rail power supply designed for reliability and efficiency. Housed in a compact, ultra-slim body, it saves valuable space in control cabinets. The HDR-150 series features a universal AC input range of 85-264VAC and is also compatible with 120-370VDC, making it a versatile solution for global applications. It is available in various DC output models, including 12V, 15V, 24V, and 48V, to meet your specific power requirements.
Engineered for industrial environments, this power supply operates efficiently with convection cooling across a wide temperature range of -20°C to +70°C. It includes comprehensive protection against short circuits, overloads, and overvoltages, ensuring the safety and longevity of your equipment. The HDR-150 is easy to install on standard TS35/7.5 or TS35/15 DIN rails. With its robust design and stable performance, the WEHO HDR-150 is the ideal choice for industrial control systems and automation applications.If you have any questions, please do not hesitate to contact us at Email: [email protected]
- Paglalarawan
Buod
Single output: power 150W
Input voltage: 85~264VAC/120~370VDC
General Specification
| Pagtutukoy | Modelo | HDR-150-12 | HDR-150-15 | HDR-150-24 | HDR-150-48 |
| DC output boltahe, kasalukuyang | 115VAC | 12V 0~10.2A | 15V 0~8.55A | 24V 0~5.31A | 48V 0~2.72A |
| 230VAC | 12V 0~11.3A | 15V 0~9.5A | 24V 0~6.25A | 48V 0~3.2A | |
| Kaway at ingay | 100mVp-P | 120mVp-P | 150mVp-P | 200mVp-P | |
| Katatagan ng inlet wire | ±1% | ±1% | ±1% | ±1% | |
| Katatagan ng pag-load | ±1% | ±1% | ±1% | ±1% | |
| Kahusayan | 0.87 | 0.88 | 0.89 | 0.89 | |
| Adjustable range para sa DC boltahe | ±10% | ±10% | ±10% | ±10% | |
| Saklaw ng boltahe ng input | 85~264VAC/120~370VDC 47~63Hz | ||||
| Kasalukuyang epekto | Cold start current 35A/115VAC 70A/230VAC | ||||
| Proteksyon ng labis na karga | 105%~150% putulin ang output, awtomatikong pagbawi | ||||
| Proteksyon ng overvoltage | 115%~140%rated output power Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||||
| Setup,rise,hold up time | 1500ms,80ms/230VAC 1500ms,80ms/115VAC | ||||
| Makatiis ng boltahe | I/P-O/P:1.5kV I/P-FG:1.5kV O/P-FG:0.5kV 1min | ||||
| paglaban sa paghihiwalay | I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃ /70%RH | ||||
| Temperatura ng pagtatrabaho | -20℃~+70℃ | ||||
| Dimensyon | 105×90×54.5mm | ||||
| Timbang | 0.3kg | ||||
| Pag-iimpake | / | ||||
Overall Dimension(mm)

Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

