SE-1000-30 Portable Drone Battery Charger | 1000W 30V 33.3A Power Supply
Perfect for 6S/8S Batteries: Delivers a stable 30V DC output, engineered specifically for standard FPV and commercial drone battery packs.
Portable Fast Charging: Provides 1000W of power with a 33.3A rated current, ensuring rapid charging in a compact form factor.
Reliable Field Operations: Built to withstand temperature variations, making it an excellent companion for outdoor aerial photography and surveying.
- Paglalarawan
Buod
● Single output: Power 1000W
● Input voltage: 180~ 264VAC/245-370VDC
Mga Teknikal na Parameter
| Modelo | SE-1000-12 | SE-1000-24 | SE-1000-30 | SE-1000-36 | SE-1000-48 | SE-1000-60 | SE-1000-96 | SE-1000-110 | SE-1000-150 | SE-1000-220 |
| DC output boltahe | 12V | 24V | 30V | 36V | 48V | 60V | 96V | 110V | 150V | 220V |
| Na-rate ang kasalukuyang | 66.7A | 41.7A | 33.3A | 27.8A | 20.8A | 16.6A | 10.4A | 9.1A | 6.7A | 4.5A |
| Kasalukuyang saklaw | 0-66.7A | 0-41.7A | 0-33.3A | 0-27.8A | 0-20.8 | 0-16.6A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A |
| Na-rate na Kapangyarihan | 1000W | |||||||||
| Ripple | 200mV | 200mV | 250mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Constant current optimum range | 6-12V | 12-24V | 15-30V | 18-36V | 24 -48V | 36-60V | 48-96V | 55-110V | 75 -150V | 110-220V |
| Katumpakan ng boltahe | ±1.0% | |||||||||
| Regulasyon ng Linya | ±1.0% | |||||||||
| Regulasyon sa Pag-load | ±1.0% | |||||||||
| Oras ng Pagsisimula at Pagbangon | 1500mS,100mS/230VAC(Ganap na na-load) | |||||||||
| Saklaw ng boltahe | 180-264VAC/245-370VDC | |||||||||
| Saklaw ng dalas | 45Hz -65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC(Ganap na na-load) | |||||||||
| kahusayan | 0.85 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
| AC Current | <11A | |||||||||
| Leakage Current | <3.0mA/240VAC | |||||||||
| Maikling Circuit | Ipasok ang patuloy na kasalukuyang | |||||||||
| Lampas sa temperatura | I-shut down ang output, at awtomatikong bawiin o i-restart pagkatapos bumaba ang temperatura | |||||||||
| Output boltahe pagsasaayos | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-66V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current adjustment | 0-83.3A | 0-41.7A | 0-33.3A | 0-27.8A | 0-20.8A | 0-16.6A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A |
| Panlabas na potensyomiter | Panlabas na kontrol ng potentiometer (boltahe, kasalukuyang) | |||||||||
| Kontrol ng boltahe ng analog | 0 – 5V/0 – 10V na kontrol (boltahe, kasalukuyang) | |||||||||
| Pantulong na suplay ng kuryente | 12V 0.5A | |||||||||
| Remote control switch | Default na power on, high level power off (3V-12V) | |||||||||
| Temperatura ng pagpapatakbo | -20-+60 ℃ | |||||||||
| Operating humidity | -20-90%RH na walang condensation | |||||||||
| Temperatura ng imbakan /humidity | -40-+85℃,10-95%RH nang walang condensation | |||||||||
| Paglaban sa Vibration | 10-500Hz, 2G 10 minuto/cycle, 60 minuto para sa bawat X, Y at Z axes | |||||||||
| Paglaban sa pagkakabukod | Input sa output: 100Mhms/500VDC/25℃/70%RH | |||||||||
| Paglaban sa presyon | I/P-0/P:1.2KVAC I/P-FG:1.2KVAC 0/P-FG:0.5KVAC | |||||||||
| Laki ng produkto | 237*130*65mm(L*W*H) | |||||||||
| Net timbang | 1.8 KG | |||||||||
Pangkalahatang Dimensyon
Static Characteristic Curve
Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

