SE-5000-30 Tethered Drone Power Supply | 5000W 30V 166.7A
Tethered UAV Ready: With 5000W of continuous power, this unit is perfect for supplying uninterrupted energy to mid-sized tethered drones (continuous flight systems).
Extreme 166.7A Current: Delivers up to 166.7A at 30V directly through the tether, bypassing the need for heavy onboard batteries.
Maximum Reliability: Engineered with severe vibration resistance and comprehensive fault protections to ensure zero downtime during critical aerial lighting or surveillance missions.
- Paglalarawan
Buod
Single output: Power 5000W
Input voltage: 180 ~264VAC/245-370VDC
General Specification
| Modelo | SE-5000-12 | SE-5000-24 | SE-5000-30 | SE-5000-36 | SE-5000-48 | SE-5000-72 | SE-5000-96 | SE-5000-110 | SE-5000-150 | SE-5000-220 |
| DC output boltahe | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 291.7A | 208A | 166.7A | 138.8A | 104A | 69A | 52A | 45A | 33A | 22.7A |
| Kasalukuyang saklaw | 0-291.7A | 0-208A | 0-166.7A | 0-138.8A | 0-104A | 0-69A | 0-52A | 0-45A | 0-33A | 0-22.7A |
| Na-rate na Kapangyarihan | 5000W | |||||||||
| Ripple | 250mV | 270mV | 285mV | 300mV | 400mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Constant current range | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| Katumpakan ng boltahe | ±1.0% | |||||||||
| Regulasyon ng Linya | ±1.0% | |||||||||
| Regulasyon sa Pag-load | ±1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC (Fully loaded) | |||||||||
| Voltage range | 180-264VAC/245-370VDC | |||||||||
| Saklaw ng dalas | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC (Fully loaded) | |||||||||
| Eficiency | 0.83 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
| AC Current | <55A | |||||||||
| Leakage Current | <3.0mA/240VAC | |||||||||
| Short Circuit | Enter constant current | |||||||||
| Over temperature | Shut down the output,and automatically ecover orrestart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-291.7A | 0-208A | 0-166.7A | 0-138.8A | 0-104A | 0-69A | 0-52A | 0-45A | 0-33A | 0-22.7A |
| External potentiometer | Extemal potentiometer control (voltage,current) | |||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| Remote control switch | Default power on,high level power off(3V-12V) | |||||||||
| Operating temperature | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | |||||||||
| Storage temperature/humidity | -40-+85℃,10-95%RH without condensation | |||||||||
| Vibration resistance | 10-500Hz,2G 10 minutes/cycle,60 minutes for each of X,Y and Z axes | |||||||||
| Iinsulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Paglaban sa presyon | VP-O/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Dimensyon | 356×216×80mm | |||||||||
| Timbang | 6.5kg | |||||||||
Overall Dimension(mm)

Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

