SE-5000-30 Tethered Drone Power Supply | 5000W 30V 166.7A
Tethered UAV Ready: With 5000W of continuous power, this unit is perfect for supplying uninterrupted energy to mid-sized tethered drones (continuous flight systems).
Extreme 166.7A Current: Delivers up to 166.7A at 30V directly through the tether, bypassing the need for heavy onboard batteries.
Maximum Reliability: Engineered with severe vibration resistance and comprehensive fault protections to ensure zero downtime during critical aerial lighting or surveillance missions.
- Beschreibung
Zusammenfassung
Single output: Power 5000W
Input voltage: 180 ~264VAC/245-370VDC
Allgemeine Spezifikation
| Modell | SE-5000-12 | SE-5000-24 | SE-5000-30 | SE-5000-36 | SE-5000-48 | SE-5000-72 | SE-5000-96 | SE-5000-110 | SE-5000-150 | SE-5000-220 |
| DC-Ausgangsspannung | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Nennstrom | 291.7A | 208A | 166.7A | 138.8A | 104A | 69A | 52A | 45A | 33A | 22.7A |
| Aktueller Bereich | 0-291.7A | 0-208A | 0-166.7A | 0-138.8A | 0-104A | 0-69A | 0-52A | 0-45A | 0-33A | 0-22.7A |
| Nennleistung | 5000W | |||||||||
| Welligkeit | 250mV | 270mV | 285mV | 300 mV | 400mV | 500 mV | 600 mV | 850 mV | 900 mV | 1000 mV |
| Konstantstrombereich | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110–220 V |
| Spannungsgenauigkeit | ±1,0% | |||||||||
| Linienregulierung | ±1,0% | |||||||||
| Lastregulierung | ±1,0% | |||||||||
| Start- und Anstiegszeit | 1500mS,100mS/230VAC (Fully loaded) | |||||||||
| Spannungsbereich | 180–264 VAC/245–370 VDC | |||||||||
| Frequenzbereich | 45Hz-65Hz | |||||||||
| Leistungsfaktor | PF≥0.65/230VAC (Fully loaded) | |||||||||
| Eficiency | 0.83 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
| Wechselstrom | <55A | |||||||||
| Leckstrom | <3,0 mA/240 VAC | |||||||||
| Kurzschluss | Konstantstrom eingeben | |||||||||
| Übertemperatur | Schalten Sie den Ausgang aus und starten Sie ihn automatisch wieder oder starten Sie ihn neu, nachdem die Temperatur gesunken ist | |||||||||
| Ausgangsspannung | 0-13,2V | 0-26,4 V | 0-33V | 0-39,6 V | 0-52,8 V | 0–79,2 V | 0-105,6 V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-291.7A | 0-208A | 0-166.7A | 0-138.8A | 0-104A | 0-69A | 0-52A | 0-45A | 0-33A | 0-22.7A |
| Externes Potentiometer | Extemal potentiometer control (voltage,current) | |||||||||
| Analoge Spannungsregelung | 0-5V/0-10V Steuerung (Spannung, Strom) | |||||||||
| Hilfsstromversorgung | 12V0,5A | |||||||||
| Fernbedienungsschalter | Default power on,high level power off(3V-12V) | |||||||||
| Betriebstemperatur | -20-+60℃ | |||||||||
| Betriebsfeuchtigkeit | -20-90%RH -20-90%RH without condensation | |||||||||
| Storage temperature/humidity | -40-+85℃,10-95%RH ohne Kondensation | |||||||||
| Vibrationsfestigkeit | 10-500Hz,2G 10 minutes/cycle,60 minutes for each of X,Y and Z axes | |||||||||
| Iinsulation resistance | Eingang zu Ausgang: 100 Mhms/500 VDC/25 ℃/70%RH | |||||||||
| Druckfestigkeit | VP-O/P:1,2 KVAC I/P-FG:1,2 KVACO/P-FG:0,5 KVAC | |||||||||
| Dimension | 356×216×80mm | |||||||||
| Gewicht | 6.5kg | |||||||||
Gesamtabmessungen (mm)

Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten