WHPU-3000 DC to AC Pure Sine Wave Power Inverter With Charger
The WHPU-2500 series delivers impressive 2500W continuous (5000W peak) Pure Sine Wave power, suitable for heavy-duty applications and sensitive loads. Combining inverter and charger functions, it operates on DC12V or DC24V systems with models for 100-120VAC or 220-240VAC output. The powerful integrated 15A (12V) / 10A (24V) multi-stage charger adapts to various AC input voltages. This unit features a 5V USB port, maintains 90% efficiency, utilizes intelligent cooling, and incorporates comprehensive protections against electrical hazards, ensuring reliable high-capacity power.
- Paglalarawan
| Modelo | WHPU-3000-1 | WHPU-3000-1 | WHPU-3000-2 | WHPU-3000-2 |
| Pinakamataas na kapangyarihan | 6000W | |||
| Input na boltahe | DC12V | DC24V | DC12V | DC24V |
| Output boltahe | 100VAC o 110VAC o 120VAC±5% | 220VAC o 230VAC o 240VAC±5% | ||
| I-unload ang kasalukuyang mas mababa sa | 1.3A | 0.8A | 1.3A | 0.8A |
| Dalas ng output | 50Hz±0.5Hz o 60Hz±0.5Hz | |||
| Output waveform | Purong Sine Wave | |||
| USB port | 5V 1A | |||
| Max.efficiency | 90% | |||
| Kasalukuyang input | 10A | |||
| Saklaw ng boltahe ng input | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
| Mababang boltahe alarma | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
| Proteksyon ng mababang boltahe | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
| Proteksyon sa sobrang boltahe | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
| Pagbawi ng mababang boltahe | 12.3±0.5V | 24±0.5V | 12.3±0.5V | 24±0.5V |
| Mabawi ang sobrang boltahe | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
| Pag-andar ng proteksyon | Mababang boltahe | Alarma sa una, patuloy na bumababa ang boltahe. Ang LED na Pulang ilaw ay naka-on at nakasara. | ||
| Sobrang boltahe | Naka-on ang LED Red light, isara | |||
| Over load | Naka-on ang LED Red light, isara | |||
| Lampas sa temperatura | Mag-alarm muna, patuloy na tumataas ang temperatura. Naka-on at naka-shut sown ang LED na pulang ilaw | |||
| Maikling circuit | Naka-on ang LED Red light | |||
| Input reverse polarity | Fuse burn-out | |||
| Kasalukuyang Output | 15A | 10A | 15A | 10A |
| Bultuhang singil | 15A | 10A | 15A | 10A |
| Pagsipsip | 14.6VDC | 28.8VDC | 14.6VDC | 28.8VDC |
| Float Charging Voltage | 13.8VDC | 27.6VDC | 13.8VDC | 27.6VDC |
| Saklaw ng boltahe ng AC Input | 190~260VAC | 90-135VAC | 190~260VAC | 90-135VAC |
| Paraan ng Paglamig | Intelligent na paglamig ng hangin | |||
| Laki ng Yunit | 554*210*95mm | |||
| N.W/G.W | ||||
Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto