2000W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
All-in-One Charger for 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V: The ultimate flexible solution for Lead-Acid and LiFePO4 packs. Features extensive voltage adjustment bounds (such as 12-24V, 24-48V, and up to 150-300V) to deliver pinpoint accuracy for 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V charging cycles.
2000W Dynamic Power Regulation: Equipped with state-of-the-art 0-5V/0-10V analog control. This 2kW unit allows engineers to seamlessly program voltage/current variables, ensuring optimal CC/CV charging performance remotely.
Flawless Surge Prevention: Integrates a professional Constant Current (CC) mode that guarantees smooth, continuous power delivery, eliminating startup surges and maximizing the cycle life of your energy storage arrays.
Exceptional 91% Efficiency: A heavy-duty switching supply crafted for continuous operation. It features comprehensive short-circuit protection, superior thermal management, and a handy 12V 0.5A control circuit output.
- Sự miêu tả
| Người mẫu | HPB-2000-12 | HPB-2000-24 | HPB-2000-30 | HPB-2000-36 | HPB-2000-48 | HPB-2000-72 | HPB-2000-96 | HPB-2000-110 | HPB-2000-150 | HPB-2000-220 | HPB-2000-300 |
| Dc output voltage | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V | 300V |
| Đánh giá hiện tại | 133.3A | 83,3A | 66.7A | 55.5A | 41.6A | 27.7A | 20,8A | 18.1A | 13.3A | 9A | 6,7A |
| Current range | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| Rated Power | 2000W | ||||||||||
| gợn sóng | 200mV | 240mV | 300mV | 360mV | 480mV | 720mV | 960mV | 1100mV | 1500mV | 2200mV | 3500mV |
| Phạm vi hiện tại không đổi | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V | 150-300V |
| Độ chính xác điện áp | ± 1,0% | ||||||||||
| Line Regulation | ± 1,0% | ||||||||||
| Quy định tải | ± 1,0% | ||||||||||
| Startup&Rise Time | 1000mS,30mS/230VAC(Fully loaded) | ||||||||||
| Dải điện áp | 180-264VAC/245-370VDC | ||||||||||
| Frequencyrange | 45Hz-65Hz | ||||||||||
| Hệ số công suất | PF ≥0,65/230VAC (Đã nạp đầy đủ) | ||||||||||
| Hiệu quả | 86% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 90% | 91% | 90% |
| ACCurrent | <20A | ||||||||||
| Leakage Current | <3.0mA/240VAC | ||||||||||
| Ngắn mạch | Nhập dòng điện không đổi | ||||||||||
| Over temperature | Shut down the output,and automatically ecover orrestart after the temperature drops | ||||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39,6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V | 0-300V |
| Output constant current | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| Chiết áp ngoài | Extemal potentiometer control(voltage,current) | ||||||||||
| Analog voltage control | Điều khiển 0-5V/0-10V (điện áp, dòng điện) | ||||||||||
| Nguồn điện phụ trợ | 12V0.5A | ||||||||||
| Remote control switch | (3V-12V)Default power on,high level power off(3V-12V) | ||||||||||
| Nhiệt độ hoạt động | -20-+60oC | ||||||||||
| Độ ẩm hoạt động | -20-90%RH không ngưng tụ | ||||||||||
| Storage temperature/humidi | -40-+85℃,10-95%RH without condensation | ||||||||||
| Chống rung | 10-500Hz,2G 10 phút/chu kỳ, 60 phút cho mỗi trục X, Y và Z | ||||||||||
| Insulation resistance | Đầu vào đến đầu ra: 100Mhms/500VDC/25oC/70%RH | ||||||||||
| Pressure resistance | VP-0/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||||
| Kích thước | 275×155×70mm | ||||||||||
| Cân nặng | 2.6kg | ||||||||||
Sản phẩm Power Supply nào tốt nhất cho doanh nghiệp của bạn?
Thúc đẩy hoạt động kinh doanh của bạn với các sản phẩm bộ nguồn chất lượng WEHO.
Hỏi chuyên gia