Biến tần nguồn sóng sin thuần túy WHPU-3000 DC sang AC có bộ sạc
The WHPU-2500 series delivers impressive 2500W continuous (5000W peak) Pure Sine Wave power, suitable for heavy-duty applications and sensitive loads. Combining inverter and charger functions, it operates on DC12V or DC24V systems with models for 100-120VAC or 220-240VAC output. The powerful integrated 15A (12V) / 10A (24V) multi-stage charger adapts to various AC input voltages. This unit features a 5V USB port, maintains 90% efficiency, utilizes intelligent cooling, and incorporates comprehensive protections against electrical hazards, ensuring reliable high-capacity power.
- Sự miêu tả
| Người mẫu | WHPU-3000-1 | WHPU-3000-1 | WHPU-3000-2 | WHPU-3000-2 |
| Peak power | 6000W | |||
| Input voltage | DC12V | DC24V | DC12V | DC24V |
| Điện áp đầu ra | 100VAC hoặc 110VAC hoặc 120VAC±5% | 220VAC hoặc 230VAC hoặc 240VAC±5% | ||
| Unload current less than | 1.3A | 0,8A | 1.3A | 0,8A |
| Output frequency | 50Hz±0,5Hz hoặc 60Hz±0,5Hz | |||
| Dạng sóng đầu ra | Sóng sin tinh khiết | |||
| USB port | 5V 1A | |||
| Max.efficiency | 90% | |||
| Input current | 10A | |||
| Dải điện áp đầu vào | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
| Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
| Bảo vệ quá áp | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
| Low voltage recover | 12.3±0.5V | 24±0.5V | 12.3±0.5V | 24±0.5V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
| Chức năng bảo vệ | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
| Over voltage | LED Red light on, shut down | |||
| Over load | LED Red light on, shut down | |||
| Quá nhiệt độ | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
| Short circuit | LED Red light on | |||
| Input reverse polarity | Fuse burn-out | |||
| Dòng điện đầu ra | 15A | 10A | 15A | 10A |
| Bulk charge | 15A | 10A | 15A | 10A |
| Absorption | 14.6VDC | 28.8VDC | 14.6VDC | 28.8VDC |
| Float Charging Voltage | 13.8VDC | 27.6VDC | 13.8VDC | 27.6VDC |
| AC Input voltage range | 190~260VAC | 90-135VAC | 190~260VAC | 90-135VAC |
| Phương pháp làm mát | Intelligent air cooling | |||
| Unit Size | 554*210*95mm | |||
| N.W/G.W | ||||
Sản phẩm Power Supply nào tốt nhất cho doanh nghiệp của bạn?
Thúc đẩy hoạt động kinh doanh của bạn với các sản phẩm bộ nguồn chất lượng WEHO.
Hỏi chuyên gia