WHMU-2000 DC to AC Modified Sine Wave Power Inverter With Charger
The WHMU-2000 series provides substantial power, delivering 2000W continuous (4000W peak) with an integrated battery charger. Available for DC12V or DC24V systems, it outputs modified sine wave AC power suitable for 100-120VAC or 220-240VAC applications. The built-in multi-stage charger delivers 15A (12V) or 10A (24V) and supports wide AC input ranges. Includes a 5V 1A USB charging port. This high-power unit achieves 90% max efficiency, uses intelligent air cooling for thermal management, and features comprehensive safety protections against common electrical faults including voltage, load, temperature, and polarity issues.
- Sự miêu tả
| Người mẫu | WHMU-2000-1 | WHMU-2000-1 | WHMU-2000-2 | WHMU-2000-2 |
| Peak power | 4000W | |||
| Input voltage | DC12V | DC24V | DC12V | DC24V |
| Điện áp đầu ra | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
| Unload current less than | 0.8A | 0.5A | 0.8A | 0.5A |
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||
| Output waveform | Modified Sine Wave | |||
| USB port | 5V 1A | |||
| Max.efficiency | 90% | |||
| Input current | 10A | |||
| Dải điện áp đầu vào | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
| Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
| Bảo vệ quá áp | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
| Low voltage recover | 12.3±0.5V | 24±0.5V | 12.3±0.5V | 24±0.5V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
| Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
| Over voltage | LED Red light on, shut down | |||
| Over load | LED Red light on, shut down | |||
| Quá nhiệt độ | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
| Short circuit | LED Red light on | |||
| Input reverse polarity | Fuse burn-out | |||
| Output Current | 15A | 10A | 15A | 10A |
| Bulk charge | 15A | 10A | 15A | 10A |
| Absorption | 14.6VDC | 28.8VDC | 14.6VDC | 28.8VDC |
| Float Charging Voltage | 13.8VDC | 27.6VDC | 13.8VDC | 27.6VDC |
| AC Input voltage range | 190~260VAC | 90-135VAC | 190~260VAC | 90-135VAC |
| Phương pháp làm mát | Intelligent air cooling | |||
| Unit Size | 349*180*128mm | |||
| N.W/G.W | ||||
Sản phẩm Power Supply nào tốt nhất cho doanh nghiệp của bạn?
Thúc đẩy hoạt động kinh doanh của bạn với các sản phẩm bộ nguồn chất lượng WEHO.
Hỏi chuyên gia

