60V-72V auf 12V 15A 180W DC/DC-Wandler
The WEHO WH-C60721215 is a reliable power module engineered to convert a high-voltage source (range 40V-90VDC) into a precise 12VDC output for specialized equipment. Delivering 180W of power at a constant 15A, it maintains a high conversion efficiency of 95% and a low no-load power consumption of less than 3W. The unit is housed in a rugged 74x74x32mm aluminum chassis, utilizing natural cooling to maintain optimal operating temperatures even under full load. Designed for versatility, this fully waterproof and non-isolated module is built to withstand vibration and environmental stress. It includes advanced safety features like over-current protection with automatic recovery and short-circuit protection. With an MTBF of over 100,000 hours, it provides a stable and efficient power source for industrial-grade systems.
E-Mail: [email protected]
Unsere Fachleute werden Ihnen so schnell wie möglich antworten.
- Beschreibung
Zusammenfassung
Rated output: power 180W
Input voltage: 60VDC
Drahtlänge: 160 mm ± 10 mm
Allgemeine Spezifikation
| Modell | WH-C60721215 |
| Nennausgangsleistung (W) | 180W |
| Nenneingangsspannung (V) | 60VDC |
| Nennausgangsspannung (V) | 12 VDC |
| Eingangsspannungsbereich (V) | 30V-90VDC |
| Startspannung (V) | 30 VDC 100%Lad |
| Leistungsaufnahme im Leerlauf (W) | < 3W |
| Effizienz | 96% |
| Ausgangsspannung (V) | 12 VDC |
| Ausgangsstrom (A) | 15A |
| Spannungstoleranz | 1% |
| Lastregulierung | 3% |
| Welle (MVP-p) | < 250mv External 22UF capacitor ESR < 0. 1 Ω 100KHZ |
| Überstromschutz | Wenn bei Nennausgangsleistung der Strom 120% des Nennstroms überschreitet, wird der Überstromschutz aktiviert und erholt sich automatisch, nachdem der Überstrom verschwindet. |
| Kurzschlussschutz | Equivalent to a maximum current of 22A and an output voltage of 0V |
| Eingabe-Ausgabe | Nicht isoliert |
| Wasserdicht | Vollständig versiegelt und wasserdicht |
| Dimension | 100×80×38mm |
| N.W. | 300g |
| Kühlmethode | Natürliche Methode |
| Nenntemperaturanstieg (℃) | 45℃ |
| Zuverlässigkeit | >100000h |
| Drahtanzeige | Input positive (red), input negative (black), output negative (black), output positive (yellow), lead length=160mm±10mm |
Bild- und Einbaumaße

Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten

