| Modell | DRP-240-24 | DRP-240-48 |
| DC-Ausgangsspannung | 24V | 48V |
| Output Voltage Range (Note:2) | ±1% | ±1% |
| Nennausgangsstrom | 10A | 5A |
| Ausgangsstrombereich | 0-10A | 0-5A |
| Wave And Noise (Note:3) | 80mVp-p | 150mVp-p |
| Inlet Stability (Note:4) | ±0,5% | ±0,5% |
| Load Stability (Note:5) | ±1% | ±1% |
| DC Output Power | 240W | 240W |
| Effizienz | 84% | 85% |
| Einstellbarer Bereich für Gleichspannung | 21.6~26.4V | 43,2~52,8V% |
| AC Input Voltage Range | 88~264VAC 47~63Hz; 120~370VDC | |
| Input Current | 3.5A/115V 1.8A/230V | |
| AC Inrush Current | Cold-start current 30A/115V 60A/230V | |
| Leckstrom | <3.5mA/240VAC | |
| Überlastschutz | 105%~150% Typ: pulsierendes Schluckauf-Abschalten Zurücksetzen: Tuto-Wiederherstellung | |
| Over-Voltage Protection | 30~34V | 54~60V |
| High-Temperature Protection | 100°c±5°c(TSW1) | |
| Temperature Coefficient | ±0.03%/°c(0~50°c) | |
| Aufbau, Anstieg, Haltezeit | 800ms, 40ms, 20ms/230VAC 800ms, 40ms, 20ms/115VAC | |
| Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |
| Spannungsbeständig | Input and output internal: Input and enclosure: 1.5KvAC Output and enclosure: 0.5KvAC |
|
| Isolationswiderstand | Input and output internal: Input and enclosure, Output and enclosure: 500VDC/100MΩ |
|
| Working Temperature And Humidity | -10°c~+60°c(Refer to output derating curve), 20%~90%RH | |
| Overall Dimension | 125.5×125.2×100m | |
| Gewicht | 1.2Kgs 20PCS/14Kg/1.1CUFT | |
| Sicherheitsstandards | Meet UL 1012 requirements (Not apply for the mark) | |
| EMC Standards | Meet FCC PART 15 J Conduction class B | |
Made in china 240W single output dc power supply din rail
WeHo’s DR-240 series is a single output Din rail type power supply that can be installed on TS-35/7.5 or 15 DIN rails.
Adopting the full range 86-264VAC input, the entire series provides an output voltage line of 5V,12V,15V,24V,36V and 48VDR-240 is a reliable switching power supply with high-quality material, durable, and safe to use.DR-240 is a little higher price to perform power supply solutions for various industrial applications.Wenn Sie Fragen haben, können Sie uns gerne unter kontaktieren E-Mail: [email protected]
- Beschreibung
We make transformers and power inductors with pure coppers all by ourselves.
This product has an integrated design that minimizes temperature rise and calorific value.
Dieses Produkt verfügt über integrierte umfassende Über-/Unterspannungs-, Überstrom-, Überlast-, Overhead-, Übertemperatur- und Kurzschlussschutzfunktionen
Das Produkt kann auf der DIN-Schiene TS-35/7,5 oder 15 montiert werden.
DIN-Schienen-Typ, einfach zu installieren.
This product has a built-in PFC function, PF>0.95.
Unsere Produkte verfügen über eine CE-ROHS-Zertifizierung, um die Qualität sicherzustellen.
Das Produkt hat den 100%-Alterungstest unter Volllast abgeschlossen.
Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten


