| Modell | S-350-5 | S-350-7.5 | S-350-12 | S-350-13.5 | S-350-15 | S-350-24 | S-350-27 | S-350-48 | |
| Ausgabe | Gleichspannung | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Spannungstoleranz | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Nennstrom | 50A | 40A | 29A | 25.8A | 23.3A | 14.6A | 13A | 7.3A | |
| Currentrange | 0-50A | 0-40A | 0-29A | 0-25.8A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A | |
| Nennleistung | 250W | 300W | 348W | 348.5W | 348W | 350.4W | 351W | 350.4W | |
| Ripple & Noise (MAX) | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
| Voltagefre Quency Range | 0.05 | ||||||||
| Setup, Rise, Hold Time | 200ms, 50ms, 20ms | ||||||||
| Eingang | Spannungsbereich | 90132 VAC/180264VACselected by switch 4763 Hz254370VDC | |||||||
| Wechselstrom | Cold start 6.5A/115 V 4A/ 230 V | ||||||||
| Effizienz | 74% | 76% | 76% | 79% | 78% | 82% | 82% | 83% | |
| Inrush Current | 25A/115V50A/230V | ||||||||
| Leckstrom | 3.5 mA/240VAC | ||||||||
| Schutz | Over-load Protection | 105%135% Shut down O/P voltage, re-power on to recover | |||||||
| Over Voltage Protection | 5.75-6.7 | 9.4-10.9 | 13.8-16.2 | 15.5-18 | 18-21 | 27.6-32 | 33.7-39 | 56.7-67.2 | |
| High-Temperature Protection | … | ||||||||
| Umfeld | Working Temp & Humidity | -10°C ~ +50°C; 20%~90%RH | |||||||
| Storage Temp & Humidity | -20°C ~ +85°C; 10%~95%RH | ||||||||
| Isolationswiderstand | I/P-O/P, I/P-FG, O/P-FG500VDC/100MΩ | ||||||||
| EMC Standards | Design refer to EN55022, EN55024, EN61000 | ||||||||
| Andere | Gewicht | 1.15Kg | |||||||
| Verpackung | 20pcs/ 13.8Kg / 0.98CUFT | ||||||||
Normales Einzelschaltnetzteil der Serie S-350W
WeHo professional 350W Switching CNC Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115V and 230V can be chosen by the switch.Powerful functions(eg. PWM control) and professional designs (Built-in big fan for cooling) ensure high efficiency and high reliability of the power supply.Low cost also makes it more acceptable for general usage.If you have any questions, please do not hesitate to contact us at E-Mail: [email protected]
- Beschreibung
The white cap on the connector is for safety precautions against electric shock and dust protection.
This product is ideal for a number of LED lighting and mobile signage purposes.
Our products have a long lifespan, are highly reliable, and are very efficient.
The no-load power consumption of this product is less than 2W.
This product with built-in comprehensive over/under voltage, over current, overload, overhead, over temperature, and short circuit protection functions.
Input voltage of this product: 90-132/180-264VAC, changed by the switch.
The working temperature of this product is up to 60°C.
Das Produkt hat den 100%-Alterungstest unter Volllast abgeschlossen.
Product size: 215*115*50mm (L * W * H)
Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten


