| Model Specification | SP-500-12 | SP-500-13.5 | SP-500-15 | SP-500-24 | SP-500-27 | SP-500-48 |
| DC-Ausgangsspannung | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output Voltage Error | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Nennausgangsstrom | 40A | 36A | 32A | 20A | 18A | 10A |
| Output Current Rage | 0-40A | 0-36A | 0-32A | 0-20A | 0-18A | 0-10A |
| Welle und Lärm | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p |
| Inlet Stability | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Load Stability(Note5) | ±1% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| DC-Ausgangsleistung | 480W | 486W | 480W | 480W | 486W | 480W |
| Effizienz | 84% | 84% | 83% | 85.50% | 86.50% | 87% |
| Adjustable Range for DC Voltage | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
| AC-Eingangsspannungsbereich | 88132VAC/176264VAC BY SWITCH 4763Hz;124370VDC | |||||
| AC-Eingangsstrom | 7A/115V 3.5A/230V | |||||
| Leistungsfaktor | 0.95/100240VAC | |||||
| AC Impulse Current | 18A/115V 36A/230V | |||||
| Leckstrom | <3.5mA/240VAC | |||||
| Überlastschutz | 105%135% TypePULSING HICCUP SHUTDOWN Reset: auto-recovery | |||||
| Over-voltage Protection | 13.816.2V | 15.518.2V | 1821V | 27.632.4V | 3136.5V | 57.667.2V |
| Fan Control, O.T.P. | RTH1 OR RTH2>=50 FAN ON, <=45 FAN OFF, >=70 Cut off output | |||||
| Temperaturkoeffizient | ±0.03% (050) | |||||
| Setup Rise Hold-up Time | 1.5s, 50ms, 20ms | |||||
| Vibration | 10500Hz, 2G 10min./1cycle, Period for 60min, EACH AXES | |||||
| Spannung standhalten | Input and output interval3KVAC,Input and enclosure1.5KVAC Output and enclosure0.5KVAC | |||||
| Isolationswiderstand | Input and output interval, Input and enclosure, Output and enclosure500VDC/100M Ohms | |||||
| Arbeitstemperatur und Luftfeuchtigkeit | -10+50, 20% 90% RH | |||||
| Store Temperature And Humidity | -20+85,10% 95% RH | |||||
| Gesamtdimension | 185*120*93mm | |||||
| Gewicht | 1.8Kgs | |||||
| Sicherheitsstandards | UL1950, TUV EN60950 | |||||
| EMV-Standards | IEC1000-42, 3, 4, 5, 6, 8, 11 IEC100-3-2 | |||||
Einzelausgang mit PFC-Funktion, 500 W, 12 V/24 V, 48 V Schaltnetzteil
SP-500 is a range of enclosed power supply units featuring universal AC input and built-in power factor correction (PFC).
The SP series ranges from 75 ~ 240W and includes built-in protections: short circuit, overload, over-voltage, and over temperature, either cooling by free air convection (SP-75 / SP-100 / SP-150) or cooling via built-in DC fan (SP-200 / SP-240).Series options: SP-75, SP-100, SP-150, SP-200, SP-240 SP-320 SP-500 PSP-600.If you have any questions, please do not hesitate to contact us at E-Mail: [email protected]
Unsere Fachleute werden Ihnen so schnell wie möglich antworten.
- Beschreibung
This product is ideal for a number of LED lighting and mobile signage purposes.
This product meets global LED lighting safety standards.
Der Betriebstemperaturbereich des Produkts beträgt: -10 °C bis +50 °C
Our partners can cooperate with us in OEM or ODM
Wir sind ein Hersteller von Stromversorgungen mit 15 Jahren Erfahrung.
Dieses Produkt ist sowohl kostengünstig als auch zuverlässig.
This product has a protection level of IP20.
Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten
