SE-4000-30 Industrial Drone Power Station | 4000W 30V 133.3A Output
Industrial Output: Generates a staggering 4000W specifically tailored for custom drone charging cabinets and industrial ground control stations.
133.3A of Pure Power: Provides 133.3A of stable current at 30V, ensuring your commercial UAV fleet never runs out of power.
External Control Ready: Supports external potentiometer and analog voltage control, allowing seamless integration into automated drone charging docks.
- विवरण
सारांश
Single output: Power 4000w
Input voltage: 180~ 264VAC/245-370VDC
सामान्य विशिष्टता
| नमूना | SE-4000-12 | SE-4000-24 | SE-4000-30 | SE-4000-36 | SE-4000-48 | SE-4000-72 | SE-4000-96 | SE-4000-110 | SE-4000-150 | SE-4000-220 |
| डीसी आउटपुट वोल्टेज | 12वी | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| वर्तमान मूल्यांकित | 233.3A | 166.7A | 133.3A | 111A | 83.3A | 55.6A | 41.7A | 36.4A | 26.7A | 18.2A |
| वर्तमान सीमा | 0-233.3A | 0-166.7A | 0-133.3A | 0-111A | 0-83.3A | 0-55.6A | 0-41.7A | 0-36.4A | 0-26.7A | 0-18.2A |
| मूल्यांकित शक्ति | 4000W | |||||||||
| लहर | 250mV | 270mV | 285mV | 300mV | 400mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| लगातार चालू सीमा | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| वोल्टेज सटीकता | ±1.0% | |||||||||
| रेखा विनियमन | ±1.0% | |||||||||
| लोड विनियमन | ±1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC (Fully loaded) | |||||||||
| वोल्टेज रेंज | 180-264वीएसी/245-370वीडीसी | |||||||||
| आवृति सीमा | 45Hz-65Hz | |||||||||
| ऊर्जा घटक | PF≥0.65/230VAC (Fully loaded) | |||||||||
| क्षमता | 0.83 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
| एसी करंट | <30A | |||||||||
| रिसाव धारा | <3.0एमए/240वीएसी | |||||||||
| शार्ट सर्किट | निरंतर धारा दर्ज करें | |||||||||
| अधिक तापमान | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-233.3A | 0-166.74A | 0-133.3A | 0-111A | 0-83.3A | 0-55.6A | 0-41.7A | 0-36.4A | 0-26.7A | 0-18.2A |
| बाहरी पोटेंशियोमीटर | Extemal potentiometer control (voltage,current) | |||||||||
| एनालॉग वोल्टेज नियंत्रण | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| Remote controlswitch | Default power on,high level power off(3V-12V) | |||||||||
| परिचालन तापमान | -20-+60℃ | |||||||||
| परिचालन आर्द्रता | -20-90%RH -20-90%RH without condensation | |||||||||
| Storage temperature/humidi | ty | |||||||||
| कंपन प्रतिरोध | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | |||||||||
| इन्सुलेशन प्रतिरोध | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| दबाव प्रतिरोध | VP-0/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| आयाम | 300×200×70mm | |||||||||
| वज़न | 4.1kg | |||||||||
कुल मिलाकर आयाम (मिमी)

आपके व्यवसाय के लिए सर्वोत्तम विद्युत आपूर्ति उत्पाद कौन से हैं?
WEHO गुणवत्ता वाले बिजली आपूर्ति उत्पादों के साथ अपने व्यवसाय को बढ़ावा दें।.
किसी विशेषज्ञ से पूछें

