| Modello | LPV-30-12 | LPV-30-24 |
| Tensione di uscita CC | 12V | 24 V |
| Output Voltage Error | ±1% | ±1% |
| Corrente di uscita nominale | 2.5A | 1.25 |
| Intervallo della corrente di uscita | 0-3A | 0-1.5A |
| Wave And Noise | 100mVp | 100mVp |
| Inlet Stability | ±0,5% | ±0,5% |
| Load Stability | ±0,5% | ±0,5% |
| Potenza di uscita CC | 30W | 30W |
| Efficienza | 86% | 87% |
| Intervallo di tensione di ingresso CA | 85-264VAC | |
| Corrente in ingresso | 0.5A/115V 0.25A/230V | |
| Corrente impulsiva CA | Cold-start current 13A/115V 26A/230V | |
| Corrente di dispersione | <0.5mA/240VAC | |
| Over Load Protection | 105%~150% rated output power | |
| Protection: Hiccup mode | ||
| Over Voltage Protection | 13~16V | 28~32V |
| Protection: Shut down the output voltage | ||
| Protezione da cortocircuito | Protection: Hiccup mode | |
| Coefficiente di temperatura | ±0.03%(050) | |
| Impostazione del tempo di mantenimento dell'aumento | 200ms, 100ms, 30ms | |
| Vibrazione | 10~500Hz, 2G 10min./1cycle, Period for 60min, Each axes | |
| Resistere alla tensione | I/P-O/P: 2.5KVAC I/P-FG: 2KVAC O/P-FG: 0.5KVAC |
|
| Resistenza di isolamento | I/P-O/P: 100M Ohms / 500VDC / 25 / 65% RH | |
| Temperatura e umidità di lavoro | -10°C ~ +60°C, 20%~90%RH | |
| Conservare la temperatura e l'umidità | -20°C ~ +85°C, 10%~95%RH | |
| Dimensione complessiva | 220×20×30mm | |
| Peso | 0.25Kgs | |
| Standard di sicurezza | Design refer to UL1012, EN60950-1, EN61347-1, EN-61347-2 approved | |
| EMC | EN55015, EN55022, EN55024, EN61000-2, EN61000-3, EN61547 | |
Waterproof IP67 LED driver AC 110v/220v to constant DC output 30W power supply
LPV-30 is a dedicated LED driving device that delivers a constant current/voltage or generates an adjustable current controlled by an external dimmer to LEDs.
Depending on its types or design concept, some of them not only have PFC capability but also can be located in harsh environments such as dusty, humid places.LED power supplies include metal cases, plastic cases, and PCB types.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Descrizione
Our products have a long lifespan, are highly reliable, and are very efficient.
Our products have CE ROHS certification to ensure quality.
This product has a universal AC input that is full range.
This product is designed for constant voltage.
This product is small and compact in size.
Quali sono i migliori prodotti di alimentazione per la tua azienda?
Potenzia il tuo business con i prodotti di alimentazione di qualità WEHO.
Chiedi a un esperto


