| Modelo/Especificação | SCN-600-12 | SCN-600-13.5 | SCN-600-15 | SCN-600-24 | SCN-600-27 | SCN-600-48 |
| Tensão de saída CC | 12V | 13,5V | 15V | 24 V | 27V em | 48 V |
| Erro de tensão de saída | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Corrente de saída nominal | 50A | 44 ª A | 40A | 25a | Questão 22a | 12,5A |
| Ração atual | 0 - 50 ª | 0-44A | 0-40A | 0-25A | 0-22A | 0-12.5A |
| Onda e ruído | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p |
| Estabilidade Inlet | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Load Stability(Note5) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Potência de saída CC | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W |
| Eficiência | 83% | 84% | 84% | 85.50% | 86.50% | 87% |
| Faixa ajustável para tensão DC | 10-13.2V | Tamanho 12 - 15V | 13.5-18V | 20-26.4V | Tamanho 24 - 30V | Tamanho 41 - 56V |
| AC Input Voltage Range (em inglês) | 90~132AC/180~264AC | |||||
| Corrente de entrada CA | 12A/115V 7.5A/230VAC | |||||
| Ac Impulse em curso | 25A/115V 50A/230V | |||||
| Corrente de fuga | <3,5 mA/240 VAC | |||||
| Proteção contra sobrecarga | 105%~135% Type: PULSING HICCUP SHUTDOWN Reset: auto-recovery | |||||
| Coeficiente de temperatura | ……….. | |||||
| Coeficiente de temperatura | ……….. | |||||
| Setup Rise Hold-Up Time (em inglês) | ± 0,03% ° C (0 ~ 50 ° C) | |||||
| Vibração | 10~500Hz, 2G 10min./1cycle, Period for 60min, EACH AXES | |||||
| Suportar Tensão | Input and output interval: 1.5KvAC,Input and enclosure: 1.5KVAC Output and enclosure: 0.5KVAC | |||||
| Resistência de Isolamento | Input and output interval, Input and enclosure, Output and enclosure: 500VDC/100M Ohms | |||||
| Temperatura e umidade de trabalho | -10 ° C ~+50 ° C, 20% ~ 90%RH | |||||
| Grande temperatura e umidade | -20°C ~ +85°C, 10%~95%%RH | |||||
| Dimensão Geral | 247 x 147 x 63.5mm | |||||
| Peso | 2.1Kgs | |||||
| Padrões de segurança | Meet UL 1950 requirement (NOT apply for the mark) | |||||
Fonte de alimentação 50A CCTV 12V 600watt
WeHo professional 600W Switching SCN series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115/230V AC range selectable by the switch, air cooling by the built-in fan.Filter capacitance; High withstand voltage; Low dissipation; Large capacity. Widely being used in Industrial automation, LED display, electronic equipment, communications, etc.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Descrição
Somos um fabricante de fontes de alimentação com 15 anos de experiência.
This product’s temperature will rise and hold ±0.03%°C (0~50°C).
This product has a minimum order quantity of 50 pieces and can be customized with labels.
Product Dimensions: 247 x 147 x 63.5mm
Freight collect, freight pre-paid
This shipment is to be paid for by the recipient (“freight collect”) or by the sender (“freight prepaid”).
Este produto tem um nível de proteção de IP20.
Product size: 291*132*68mm (L * W * H)
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista
