| Model Specification | SCN-1500-5 | SCN-1500-12 | SCN-1500-15 | SCN-1500-24 | SCN-1500-48 |
| Tensão de saída CC | 5V | 12V | 15V | 24 V | 48 V |
| Output Voltage Error (Note2) | ±2% | ±1% | ±1% | ±1% | ±1% |
| Corrente de saída nominal | 217.5A | 125A | 90A | 62.5A | 32a |
| Output Current Rage | 0-217.5A | 0-125A | 0-90A | 0-62.5A | 0-32A |
| Wave And Noise (Note3) | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | 480mVp-p |
| Inlet Stability (Note4) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Load Stability (Note5) | ±1% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Potência de saída CC | 1000W | 1500 W | 1500 W | 1500 W | 1500 W |
| Eficiência | 77% | 83% | 85% | 85% | 87% |
| Adjustable Range For DC Voltage | ±10% | ±10% | ±10% | ±10% | ±10% |
| AC Input Voltage Range | 190~240VAC 47~63Hz | ||||
| Corrente de entrada | 12A/230V | ||||
| AC Impulse Current | 150A/230V | ||||
| Corrente de fuga | <3.5mA/240VAC | ||||
| Proteção contra sobrecarga | 105%~150%TypeTOLDBACK Reset auto recovery | ||||
| Over-Voltage Protection | .. | ||||
| High-Temperature Protection | .. | ||||
| Temperature Coefficient | ±0.03%°C(0~50°C) | ||||
| Setup Rise Hold-Up Time | 800ms,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC | ||||
| Vibração | 10~500Hz,2G 10min./1cycle,Period for 60min,Each axes | ||||
| Suportar Tensão | Input and output interval1.5KvAC Input and enclosure1.5KvAC Output and enclosure0.5KvAC | ||||
| Resistência de Isolamento | Input and output intervalInput and enclosure, Output and enclosure500VDC/100MΩ | ||||
| Temperatura e umidade de trabalho | -10°C ~ +60°C, 20%~90%RH | ||||
| Store Temperature And Humidity | -20°C ~ +85°C, 10%~95%RH | ||||
| Overall Dimension | 291*132*136mm | ||||
| Peso | 4.75Kgs | ||||
| Safety Standards | UL1012 TUV 60950(IEC950, UL1950) | ||||
| EMC Standards | CLSPR22(55022), IEC801-2, 3, 4, IEC555-2 | ||||
Fonte de alimentação CC de 1500w SCN-1500 24V 48V
WeHo professional 1500W Switching SCN Series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115V and 230V can be chosen by the switch.Powerful functions(eg. PWM control) and professional designs (Built-in big fan for cooling) ensure high efficiency and high reliability of the power supply.Low cost also makes it more acceptable for general usage.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Descrição
The product overload protection range is: 105%~150% TypeTOLDBACK resets and automatically recovers.
Constant voltage Power Supply &Non-waterproo&Parallel connection.
We are a power supply manufacturer with 15 years of experience.
Product input voltage: 90-132/180-264VAC, and selected by switch.
MOQ 1 piece to test the quality.
All inquiries will receive a response within 12 hours.
This shipment is to be paid for by the recipient (“freight collect”) or by the sender (“freight prepaid”).
Product size: 291*132*136mm (L * W * H)
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista


