| Modelo | EDR-75-12 | EDR-75-24 | EDR-75-48 |
| Tensão de saída CC | 12V | 24 V | 48 V |
| Corrente de saída nominal | 6.3A | 3.2A | 1.6A |
| Faixa de corrente de saída | 0-6.3A | 0-3.2A | 0-1.6A |
| Wave And noise (Note:3) | 80mVp-p | 120mVp-p | 150mVp-p |
| Inlet Stability (Note:4) | ±0,5% | ±0,5% | ±0,5% |
| Load Stability (Note:5) | ±1% | ±1% | ±1% |
| Potência de saída CC | 75.6W | 76.8W | 76.8W |
| Eficiência | 86% | 88% | 89% |
| Adjustable Range For DC Voltage | 10.8~13.2V | 21.6~26.4V% | 43.2~52.8V% |
| AC Input Voltage Range | 85~264VAC 47~63Hz; 120~370VDC | ||
| Corrente de entrada | 1.8A/115V 0.9A/230V |
||
| Proteção contra sobrecarga | 105%~150% Type: pulsing hiccup shutdown Reset: auto-recovery | ||
| Over-Voltage Protection | 13.8~16.2V | 27.6~26.4V | 43.2~52.8V |
| Setup, Rise, Hold up Time | 1200ms, 60ms, 60ms/230V | ||
| Suportar Tensão | Input and output internal: Input and enclosure: 1.5KvAC, Output, and enclosure: 0.5KvAC | ||
| Resistência de Isolamento | Input and output internal: Input and enclosure, Output and enclosure:500VDC/100MΩ | ||
| Temperatura e umidade de trabalho | -10°c ~ +50°c(Refer to output derating curve), 20%~90%RH | ||
| Overall Dimension | 32×125.2×102mm | ||
| Peso | 0.51Kgs | ||
| Safety Standards | CE | ||
EDR dinrail 75w AC para DC fonte de alimentação comutada de saída única
EDR-75 series is a slim line DIN rail Class I switching power supply.
Designed with a fully isolated plastic case to prevent user contact and the risk of shock.Featuring up to 88% efficiency this series can be cooled using only free air convection up to 60°C which significantly increases the reliability and lifetime of the power supply.Other standard features include its low no-load power consumption, to save energy, short circuit, overload, and over voltage protections, and DC OK relay contact with LED indicator for monitoring the PSU status.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Descrição
Protections: Short circuit / Overload / Over voltage / Over temperature
Full range input voltage 85-264VAC
O produto pode ser resfriado por convecção de ar natural.
O produto concluiu o teste de envelhecimento em plena carga 100%.
Industrial control system
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista


