SE-2000-30 Commercial UAV Power Supply | 2000W 30V 66.7A Fleet Charger
Fleet Management Ready: A 2000W powerhouse built to handle the rigorous charging demands of agricultural and mapping drone fleets.
High-Amp Delivery: Delivers a heavy-duty 66.7A rated current at 30V, allowing for rapid, multi-battery deep charging.
Active Cooling System: Features intelligent thermal management to ensure continuous, non-stop operation during peak farming or surveying seasons.
- Descrição
Resumo
Single output: Power 2000W
Input voltage: 180~264VAC/245-370VDC
Especificação Geral
| Modelo | SE-2000-12 | SE-2000-24 | SE-2000-30 | SE-2000-36 | SE-2000-48 | SE-2000-72 | SE-2000-96 | SE-2000-110 | SE-2000-150 | SE-2000-220 | SE-2000-300 |
| Tensão de saída CC | 12V | 24 V | 30V | 36 V | 48 V | 72 V | 96V | 110 V | 150 V | 220 V | 300V |
| Corrente classificada | 133.3A | 83,3A | 66,7A | 55.5A | 41.6A | 27.7A | 20,8A | 18.1A | 13.3A | 9A | 6,7A |
| Current range | 0-133.3A | 0-83,3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20,8A | 0-18.1A | 0-13.3A | 0-9A | 0-6,7A |
| Potência nominal | 2.000 W | ||||||||||
| Ondulação | 200mV | 240mV | 300mV | 360mV | 480mV | 720mV | 960mV | 1100mV | 1500mV | 2200mV | 3500mV |
| Faixa de corrente constante | 6-12V | 12-24 V | 15-30V | 18-36V | 24-48V | 36-72 V | 48-96V | 55-110 V | 75-150 V | 110-220V | 150-300V |
| Voltage accuracy | ±1,0% | ||||||||||
| Regulamento de Linha | ±1,0% | ||||||||||
| Regulação de Carga | ±1,0% | ||||||||||
| Tempo de inicialização e subida | 1000mS,30mS/230VAC (Fully loaded) | ||||||||||
| Voltage range | 180-264 VCA/245-370 VCC | ||||||||||
| Frequency range | 45Hz-65Hz | ||||||||||
| Fator de potência | PF≥0,65/230VAC (totalmente carregado) | ||||||||||
| Eficiência | 86% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 90% | 91% | 90% |
| Corrente CA | <20A | ||||||||||
| Leakage Current | <3,0 mA/240 VCA | ||||||||||
| Curto-circuito | Insira corrente constante | ||||||||||
| Superaquecimento | Shut down the output,and automatically ecover or restat after the temperature drops | ||||||||||
| Output voltage | 0-13,2 V | 0-26,4 V | 0-33V | 0-39,6V | 0-52,8 V | 0-79,2V | 0-105,6 V | 0-121 V | 0-165V | 0-242 V | 0-300V |
| Output constant current | 0-133.3A | 0-83,3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20,8A | 0-18.1A | 0-13.3A | 0-9A | 0-6,7A |
| Potenciômetro externo | Extemal potentiometer control (voltage,current) | ||||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | ||||||||||
| Fonte de alimentação auxiliar | 12V0.5A | ||||||||||
| Interruptor de controle remoto | Default power on,high level power off(3V-12V) | ||||||||||
| Operating temperature | -20-+60℃ | ||||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | ||||||||||
| Temperatura/umidade de armazenamento | -40-+85℃,10-95%RH sem condensação | ||||||||||
| Resistência à vibração | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | ||||||||||
| Resistência ao isolamento | Entrada para saída: 100Mhms/500VDC/25℃/70%RH | ||||||||||
| Pressure resistance | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||||
| Dimensão | 275×155×70mm | ||||||||||
| Peso | 2.6kg | ||||||||||
Dimensão geral (mm)
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista
