SE-2000-30 แหล่งจ่ายไฟ UAV เชิงพาณิชย์ | เครื่องชาร์จฟลีต 2000W 30V 66.7A
Fleet Management Ready: A 2000W powerhouse built to handle the rigorous charging demands of agricultural and mapping drone fleets.
High-Amp Delivery: Delivers a heavy-duty 66.7A rated current at 30V, allowing for rapid, multi-battery deep charging.
Active Cooling System: Features intelligent thermal management to ensure continuous, non-stop operation during peak farming or surveying seasons.
- คำอธิบาย
สรุป
เอาต์พุตเดี่ยว: กำลังไฟ 2000W
Input voltage: 180~264VAC/245-370VDC
ข้อกำหนดทั่วไป
| แบบอย่าง | SE-2000-12 | SE-2000-24 | SE-2000-30 | SE-2000-36 | SE-2000-48 | SE-2000-72 | SE-2000-96 | SE-2000-110 | SE-2000-150 | SE-2000-220 | SE-2000-300 |
| แรงดันไฟขาออกกระแสตรง | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V | 300V |
| จัดอันดับปัจจุบัน | 133.3A | 83.3A | 66.7ก | 55.5A | 41.6A | 27.7A | 20.8A | 18.1A | 13.3A | 9A | 6.7A |
| Current range | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| กำลังไฟพิกัด | 2000W | ||||||||||
| ระลอกคลื่น | 200mV | 240mV | 300mV | 360mV | 480mV | 720mV | 960mV | 1100mV | 1500mV | 2200mV | 3500mV |
| Constant current range | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V | 150-300V |
| Voltage accuracy | ±1.0% | ||||||||||
| ระเบียบบรรทัด | ±1.0% | ||||||||||
| การควบคุมโหลด | ±1.0% | ||||||||||
| Startup&Rise Time | 1000mS,30mS/230VAC (Fully loaded) | ||||||||||
| Voltage range | 180-264VAC/245-370VDC | ||||||||||
| Frequency range | 45Hz-65Hz | ||||||||||
| เพาเวอร์แฟกเตอร์ | PF≥0.65/230VAC (Fully loaded) | ||||||||||
| ประสิทธิภาพ | 86% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 90% | 91% | 90% |
| กระแสไฟฟ้ากระแสสลับ | <20A | ||||||||||
| Leakage Current | <3.0mA/240VAC | ||||||||||
| ไฟฟ้าลัดวงจร | ป้อนกระแสคงที่ | ||||||||||
| อุณหภูมิเกิน | Shut down the output,and automatically ecover or restat after the temperature drops | ||||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V | 0-300V |
| Output constant current | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| โพเทนชิออมิเตอร์ภายนอก | Extemal potentiometer control (voltage,current) | ||||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | ||||||||||
| แหล่งจ่ายไฟเสริม | 12V0.5A | ||||||||||
| สวิตช์ควบคุมระยะไกล | Default power on,high level power off(3V-12V) | ||||||||||
| Operating temperature | -20-+60℃ | ||||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | ||||||||||
| Storage temperature/humidity | -40-+85℃,10-95%RH ไม่มีการควบแน่น | ||||||||||
| ความต้านทานการสั่นสะเทือน | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | ||||||||||
| ความต้านทานของฉนวน | Input to output:100Mhms/500VDC/25℃/70%RH | ||||||||||
| Pressure resistance | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||||
| มิติ | 275×155×70mm | ||||||||||
| น้ำหนัก | 2.6kg | ||||||||||
มิติโดยรวม(มิลลิเมตร)

ผลิตภัณฑ์พาวเวอร์ซัพพลายที่ดีที่สุดสำหรับธุรกิจของคุณคืออะไร?
ส่งเสริมธุรกิจของคุณด้วยผลิตภัณฑ์พาวเวอร์ซัพพลายคุณภาพ WEHO.
ถามผู้เชี่ยวชาญ

