SE-3000-30 Heavy-Duty Drone Charger | 3000W 30V 100A Base Station
Massive Charging Potential: Boasts a 3000W single output designed to be the central charging hub for large-scale drone operations.
100A Peak Current: Supplies an incredible 100A at 30V, drastically cutting down the charging time for massive heavy-lift multirotor batteries.
Industrial Durability: Constructed with a rugged chassis and advanced circuitry to maintain ±1.0% voltage accuracy under extreme industrial loads.
- Paglalarawan
Buod
Single output: Power 3000W
Input voltage: 180~ 264VAC/245-370VDC
General Specification
| Modelo | SE-3000-12 | SE-3000-24 | SE-3000-30 | SE-3000-36 | SE-3000-48 | SE-3000-72 | SE-2000-96 | SE-3000-110 | SE-3000-150 | SE-3000-220 |
| DC output boltahe | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 200A | 125A | 100A | 83.3A | 62.5A | 41.7A | 31.3A | 27.3A | 20A | 13.6A |
| Kasalukuyang saklaw | 0-200A | 0-125A | 0-100A | 0-83.3A | 0-62.5A | 0-41.7A | 0-31.3A | 0-27.3A | 0-20A | 0-13.6A |
| Na-rate na Kapangyarihan | 3000W | |||||||||
| Ripple &Noise(Max) | 200mV | 200mV | 230mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Constant current range | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| Katumpakan ng boltahe | ±1.0% | |||||||||
| Regulasyon ng Linya | ±1.0% | |||||||||
| Regulasyon sa Pag-load | ±1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC (Fully loaded) | |||||||||
| Voltage range | 180-264VAC/245-370VDC | |||||||||
| Saklaw ng dalas | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC (Fully loaded) | |||||||||
| Kahusayan | 0.85 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
| AC Current | <30A | |||||||||
| Leakage Current | <3.0mA/240VAC | |||||||||
| Short Circuit | Enter constant current | |||||||||
| Over temperature | Shut down the output,and automatically ecover or restart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-200A | 0-125A | 0-100A | 0-83.3A | 0-62.5A | 0-41.7A | 0-31.3A | 0-27.3A | 0-20A | 0-13.6A |
| External potentiometer | Extemal potentiometer control (voltage,current) | |||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| Remote control switch | Default power on,high level power off(3V-12V) | |||||||||
| Operating temperature | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | |||||||||
| Storage temperature/humidit | -40-+85℃,10-95%RH without condensation y |
|||||||||
| Vibration resistance | 10-500Hz,2G 10 minutes/cycle,60 minutes for each of X,Y and Z axes | |||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Paglaban sa presyon | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Dimensyon | 285×185×70mm | |||||||||
| Timbang | 3.75kg | |||||||||
Overall Dimension(mm)

Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

