SE-4000-30 Industrial Drone Power Station | 4000W 30V 133.3A Output
Industrial Output: Generates a staggering 4000W specifically tailored for custom drone charging cabinets and industrial ground control stations.
133.3A of Pure Power: Provides 133.3A of stable current at 30V, ensuring your commercial UAV fleet never runs out of power.
External Control Ready: Supports external potentiometer and analog voltage control, allowing seamless integration into automated drone charging docks.
- Paglalarawan
Buod
Single output: Power 4000w
Input voltage: 180~ 264VAC/245-370VDC
General Specification
| Modelo | SE-4000-12 | SE-4000-24 | SE-4000-30 | SE-4000-36 | SE-4000-48 | SE-4000-72 | SE-4000-96 | SE-4000-110 | SE-4000-150 | SE-4000-220 |
| DC output boltahe | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 233.3A | 166.7A | 133.3A | 111A | 83.3A | 55.6A | 41.7A | 36.4A | 26.7A | 18.2A |
| Kasalukuyang saklaw | 0-233.3A | 0-166.7A | 0-133.3A | 0-111A | 0-83.3A | 0-55.6A | 0-41.7A | 0-36.4A | 0-26.7A | 0-18.2A |
| Na-rate na Kapangyarihan | 4000W | |||||||||
| Ripple | 250mV | 270mV | 285mV | 300mV | 400mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Constant current range | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| Katumpakan ng boltahe | ±1.0% | |||||||||
| Regulasyon ng Linya | ±1.0% | |||||||||
| Regulasyon sa Pag-load | ±1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC (Fully loaded) | |||||||||
| Voltage range | 180-264VAC/245-370VDC | |||||||||
| Saklaw ng dalas | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC (Fully loaded) | |||||||||
| Kahusayan | 0.83 | 0.86 | 0.87 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
| AC Current | <30A | |||||||||
| Leakage Current | <3.0mA/240VAC | |||||||||
| Short Circuit | Enter constant current | |||||||||
| Over temperature | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-233.3A | 0-166.74A | 0-133.3A | 0-111A | 0-83.3A | 0-55.6A | 0-41.7A | 0-36.4A | 0-26.7A | 0-18.2A |
| External potentiometer | Extemal potentiometer control (voltage,current) | |||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| Remote controlswitch | Default power on,high level power off(3V-12V) | |||||||||
| Operating temperature | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH -20-90%RH without condensation | |||||||||
| Storage temperature/humidi | ty | |||||||||
| Vibration resistance | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | |||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Paglaban sa presyon | VP-0/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Dimensyon | 300×200×70mm | |||||||||
| Timbang | 4.1kg | |||||||||
Overall Dimension(mm)

Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

