SP-18000-30 Ultimate UAV Ground Station | 18000W 30V Power Unit
The Pinnacle of Power: Generates an unmatched 18000W of continuous energy for mega tethered arrays, aerospace testing, and military drone applications.
Uncompromising Stability: Achieves up to 92.5% efficiency while maintaining ultra-stable voltage for sensitive high-altitude UAV equipment.
Fully Automated Control: Built-in RS485/Modbus protocols enable precise programming and data logging for mission-critical operations.
Extreme Environment Ready: Features advanced vibration resistance and forced air cooling to thrive in the harshest industrial and off-road conditions.
- تفصیل
خلاصہ
Single output: Power 18000W
Input voltage: 95-190VAC(output current 50%)195-265VAC(output current 100%)
عمومی تفصیلات
| ماڈل | SP-18000-30 | SP-18000-36 | SP-18000-48 | SP-18000-60 | SP-18000-110 | SP-18000-220 |
| ڈی سی وولٹیج | 30V | 36V | 48V | 60V | 110V | 220V |
| شرح شدہ کرنٹ | 480A | 400A | 300A | 240A | 130.9A | 65.5A |
| موجودہ رینج | 0-480A | 0-400A | 0-300A | 0-240A | 0-130.9A | 0-65.5A |
| ریٹیڈ پاور | 18000W | |||||
| Ripple | 500mV | 500mV | 600mV | 600mV | 1000mV | 1500mV |
| Constant current optimum range | 15-30V | 18-36V | 24-48V | 30-60V | 55-110V | 110-220V |
| Rated voltage accuracy | ±1.0% | |||||
| لائن ریگولیشن | ±1.0% | |||||
| لوڈ ریگولیشن | ±1.0% | |||||
| Startup&Rise Time | 1500mS,700mS/230VAC (Fully loaded) | |||||
| وولٹیج کی حد | 95-190VAC(Output Current 50%),195-265VAC(Output Current 100%) | |||||
| Frequency range | 45Hz-65Hz | |||||
| Power Factor | PF≥0.99/230VAC (Fully loaded) | |||||
| Efficiency(MAX) | 0.91 | 0.915 | 0.92 | 0.92 | 0.925 | 0.93 |
| AC کرنٹ | <110A | |||||
| رساو کرنٹ | <3.0mA/240VAC | |||||
| شارٹ سرکٹ | Enter the constant curent and the voltage is less than 10%of the rated voltage,turm off and lockthe output after 1 second,and resume after restart | |||||
| Over current | The user can set the over-current value to delay the output for 5 seconds and then shut down the output,and then resume after restarting | |||||
| Over voltage | Users can set the overvoltage value to shut down the output voltage,and restore after restart | |||||
| Over temperature | Shut down the output,automatically recover or restart after the temperature drops. | |||||
| Output voltage adjustment | 0-33V | 0-39.6V | 0-52.8V | 0-66V | 0-121V | 0-242V |
| Output constant current adjustment | 0-480A | 0-400A | 0-300A | 0-240A | 0-130.9A | 0-65.5A |
| 485 Communications | MODBUS Communication Protocol | |||||
| lsolating auxiliary powersupply | 12V0.5A (Need customization) | |||||
| Output remote control switch | Default power on,high level power off (5V-12V)(Need customization) | |||||
| Alarm output | Power Good Signal (Dry Contact≤36V,0.1A) (Need customization) | |||||
| Working TEMP. | -20-+60℃ | |||||
| Working humidity | -20-90%RHnon-condensing | |||||
| ذخیرہ کرنے کا درجہ حرارت اور نمی | -40-+85℃,10-95%RH non-condensation | |||||
| کمپن | 10-500Hz,2G 10mins/T,×、Y、Zaxis 60 minutes each | |||||
| تنہائی کی مزاحمت | Input to Output:100Mhms/500VDC/25°C/70%RH | |||||
| وولٹیج کا مقابلہ کریں۔ | I/P-O/P:2KVAC IP-FG:2KVACO/P-FG:0.5KVAC | |||||
| طول و عرض | 455×345×251mm | |||||
| Net weight | 22 kg | |||||
مجموعی طول و عرض (ملی میٹر)

آپ کے کاروبار کے لیے پاور سپلائی کی بہترین مصنوعات کون سی ہیں؟
WEHO کوالٹی پاور سپلائی مصنوعات کے ساتھ اپنے کاروبار کو فروغ دیں۔.
کسی ماہر سے پوچھیں۔

