48V to 12V 40A 480W DC to DC Converter
The WEHO WH-C481240 is a rugged and versatile DC-DC buck converter, designed to step down 48VDC (30V-60V range) to a regulated 12VDC output. Delivering 480W of power at 40A, it boasts a high 95% efficiency rating and a low no-load consumption of less than 4W. The unit’s compact $118\times80\times28mm$ profile allows for installation in shallow spaces without sacrificing performance. It is equipped with input low-voltage protection (shutdown at ≤26V, recovery at ≥29V) and is fully sealed and waterproof for all-weather reliability. Advanced circuitry ensures a tight 1% voltage tolerance and 3% load regulation. With over-current protection and a reliability rating of over 100,000 hours, the WH-C481240 provides consistent, high-capacity power for demanding 12V loads in 48V battery environments.
E-mail: [email protected]
Our professionals will respond to you as soon as possible
- Sự miêu tả
Bản tóm tắt
Rated output: power 480W
Điện áp đầu vào: 48VDC
Wire Length: 160mm±10mm
General specification
| Người mẫu | WH-C481240 |
| Công suất đầu ra định mức (W) | 480W |
| Rated input voltage(V) | 48VDC |
| Rated output voltage(V) | 12VDC |
| Input voltage range(V) | 30V-60VDC |
| Input starting voltage(V) | 30VDC 100%Load |
| Input low voltage protection(V) | Turn off the output when ≤ 26VDC, and self recover when ≥ 29VDC |
| No-load power consumption (W) | < 4W |
| Hiệu quả | 95% |
| Output voltage(V) | 12VDC |
| Output current | 40A |
| Voltage tolerance | 1% |
| điều chỉnh tải | 3% |
| Sóng (MVP-p) | 100mv External 22UF capacitor ESR < 0. 1 Ω 100KHZ |
| Over current protection | In the case of rated output, if the current exceeds 120% of the rated current, the overcurrent protection will act, and it will automatically recover after the overcurrent disappears. |
| Output short circuit protection | Equivalent to a maximum current of 35A and an output voltage of 0V |
| Input-output | Không bị cô lập |
| không thấm nước | Hoàn toàn kín và không thấm nước |
| Kích thước | 118×80×28mm |
| N. W. | 500g |
| Cooling method | Phương pháp tự nhiên |
| Rated temperature rise (℃) | 45oC |
| Độ tin cậy | >100000h |
| Wire indicator | Input positive (red), input output negative (black), output positive (yellow), lead length=160mm±10mm |
Sản phẩm Power Supply nào tốt nhất cho doanh nghiệp của bạn?
Thúc đẩy hoạt động kinh doanh của bạn với các sản phẩm bộ nguồn chất lượng WEHO.
Hỏi chuyên gia

